Usage Statistics for scottishsociety-sa.org

Summary Period: October 2022
Generated 01-Nov-2022 06:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 7535
Total Files 2135
Total Pages 3722
Total Visits 1872
Total KBytes 71175
Total Unique Sites 2289
Total Unique URLs 169
Total Unique Referrers 48
Total Unique User Agents 416
. Avg Max
Hits per Hour 10 593
Hits per Day 243 962
Files per Day 68 193
Pages per Day 120 718
Sites per Day 73 750
Visits per Day 60 116
KBytes per Day 2296 22676
Hits by Response Code
Undefined response code 1.63% 123
Code 200 - OK 28.33% 2135
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 24.47% 1844
Code 302 - Found 10.29% 775
Code 404 - Not Found 21.67% 1633
Code 405 - Method Not Allowed 0.28% 21
Code 406 - Not Acceptable 12.71% 958
Code 500 - Internal Server Error 0.60% 45

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 233 3.09% 36 1.69% 162 4.35% 59 3.15% 64 2.80% 1082 1.52%
2 208 2.76% 54 2.53% 114 3.06% 57 3.04% 66 2.88% 2600 3.65%
3 118 1.57% 47 2.20% 86 2.31% 62 3.31% 65 2.84% 1402 1.97%
4 293 3.89% 72 3.37% 113 3.04% 56 2.99% 66 2.88% 6214 8.73%
5 239 3.17% 54 2.53% 74 1.99% 57 3.04% 83 3.63% 1446 2.03%
6 194 2.57% 121 5.67% 140 3.76% 51 2.72% 54 2.36% 1260 1.77%
7 137 1.82% 45 2.11% 69 1.85% 52 2.78% 70 3.06% 1076 1.51%
8 119 1.58% 45 2.11% 88 2.36% 55 2.94% 58 2.53% 1185 1.66%
9 112 1.49% 51 2.39% 97 2.61% 69 3.69% 63 2.75% 1907 2.68%
10 140 1.86% 35 1.64% 74 1.99% 56 2.99% 60 2.62% 1141 1.60%
11 93 1.23% 37 1.73% 67 1.80% 50 2.67% 60 2.62% 1261 1.77%
12 199 2.64% 108 5.06% 133 3.57% 59 3.15% 65 2.84% 1180 1.66%
13 102 1.35% 34 1.59% 72 1.93% 60 3.21% 64 2.80% 845 1.19%
14 96 1.27% 33 1.55% 67 1.80% 50 2.67% 58 2.53% 1165 1.64%
15 147 1.95% 57 2.67% 97 2.61% 65 3.47% 67 2.93% 1900 2.67%
16 112 1.49% 35 1.64% 79 2.12% 68 3.63% 69 3.01% 1184 1.66%
17 128 1.70% 46 2.15% 90 2.42% 66 3.53% 80 3.49% 1763 2.48%
18 150 1.99% 63 2.95% 106 2.85% 63 3.37% 74 3.23% 2609 3.67%
19 124 1.65% 53 2.48% 93 2.50% 63 3.37% 71 3.10% 1753 2.46%
20 253 3.36% 89 4.17% 111 2.98% 55 2.94% 56 2.45% 1227 1.72%
21 189 2.51% 82 3.84% 103 2.77% 74 3.95% 84 3.67% 2393 3.36%
22 962 12.77% 139 6.51% 121 3.25% 79 4.22% 750 32.77% 1347 1.89%
23 211 2.80% 129 6.04% 139 3.73% 58 3.10% 58 2.53% 1113 1.56%
24 840 11.15% 79 3.70% 718 19.29% 116 6.20% 141 6.16% 22676 31.86%
25 305 4.05% 73 3.42% 109 2.93% 83 4.43% 144 6.29% 1102 1.55%
26 433 5.75% 113 5.29% 124 3.33% 49 2.62% 136 5.94% 1381 1.94%
27 431 5.72% 86 4.03% 85 2.28% 54 2.88% 112 4.89% 2482 3.49%
28 208 2.76% 49 2.30% 70 1.88% 46 2.46% 101 4.41% 1240 1.74%
29 261 3.46% 45 2.11% 51 1.37% 39 2.08% 125 5.46% 825 1.16%
30 389 5.16% 193 9.04% 208 5.59% 55 2.94% 108 4.72% 1362 1.91%
31 109 1.45% 32 1.50% 62 1.67% 49 2.62% 70 3.06% 1049 1.47%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 2.71% 2 73 3.42% 4 133 3.57% 66 2037 2.86%
1 9 304 4.03% 4 129 6.04% 5 168 4.51% 72 2237 3.14%
2 4 131 1.74% 1 52 2.44% 2 81 2.18% 50 1562 2.19%
3 7 222 2.95% 2 66 3.09% 4 137 3.68% 53 1653 2.32%
4 13 414 5.49% 4 149 6.98% 8 252 6.77% 108 3356 4.71%
5 8 269 3.57% 3 110 5.15% 5 159 4.27% 56 1738 2.44%
6 7 219 2.91% 2 80 3.75% 3 115 3.09% 57 1770 2.49%
7 12 381 5.06% 3 114 5.34% 5 167 4.49% 52 1621 2.28%
8 9 291 3.86% 4 136 6.37% 6 186 5.00% 66 2060 2.89%
9 26 806 10.70% 1 44 2.06% 21 677 18.19% 712 22057 30.99%
10 12 376 4.99% 2 65 3.04% 5 170 4.57% 202 6258 8.79%
11 6 188 2.50% 1 53 2.48% 3 111 2.98% 43 1345 1.89%
12 10 314 4.17% 4 137 6.42% 5 176 4.73% 57 1762 2.48%
13 5 178 2.36% 1 45 2.11% 2 83 2.23% 42 1292 1.82%
14 6 207 2.75% 2 66 3.09% 3 106 2.85% 82 2537 3.56%
15 6 194 2.57% 1 57 2.67% 3 100 2.69% 62 1920 2.70%
16 6 189 2.51% 1 45 2.11% 2 85 2.28% 50 1565 2.20%
17 6 193 2.56% 1 49 2.30% 2 73 1.96% 41 1270 1.79%
18 7 244 3.24% 2 78 3.65% 3 111 2.98% 67 2087 2.93%
19 8 272 3.61% 2 91 4.26% 4 147 3.95% 83 2574 3.62%
20 11 344 4.57% 3 93 4.36% 4 154 4.14% 74 2280 3.20%
21 18 580 7.70% 2 83 3.89% 3 103 2.77% 57 1754 2.46%
22 21 669 8.88% 5 169 7.92% 3 121 3.25% 56 1735 2.44%
23 11 346 4.59% 4 151 7.07% 3 107 2.87% 87 2703 3.80%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 839 11.13% 32337 45.43% /contact-us/
2 481 6.38% 56 0.08% /robots.txt
3 135 1.79% 32 0.04% /xmlrpc.php
4 38 0.50% 443 0.62% /events/
5 18 0.24% 1 0.00% /.well-known/pki-validation/03E4E01AE8CA23CE2903EF86E2EE48D6.txt
6 15 0.20% 553 0.78% /shop/
7 13 0.17% 27 0.04% /wp-admin/includes/
8 13 0.17% 7 0.01% /wp-includes/pomo/
9 13 0.17% 5 0.01% /wp-json/wp/v2/users/
10 12 0.16% 20 0.03% /wp-admin/css/
11 12 0.16% 4 0.01% /wp-admin/maint/
12 12 0.16% 52 0.07% /wp-includes/
13 12 0.16% 8 0.01% /wp-includes/ID3/
14 12 0.16% 7 0.01% /wp-includes/IXR/
15 12 0.16% 5 0.01% /wp-includes/PHPMailer/
16 12 0.16% 4 0.01% /wp-includes/Text/
17 12 0.16% 5 0.01% /wp-includes/Text/Diff/
18 12 0.16% 5 0.01% /wp-includes/Text/Diff/Engine/
19 12 0.16% 4 0.01% /wp-includes/Text/Diff/Renderer/
20 12 0.16% 6 0.01% /wp-includes/sitemaps/
21 12 0.16% 5 0.01% /wp-includes/sitemaps/providers/
22 12 0.16% 8 0.01% /wp-includes/widgets/
23 9 0.12% 75 0.11% /
24 9 0.12% 1 0.00% /.well-known/pki-validation/04A6251FA55A8FBBD962F515C2FE0C04.txt
25 9 0.12% 1 0.00% /.well-known/pki-validation/6B97AC86DE303663C9BAECE3073FF680.txt
26 9 0.12% 1 0.00% /.well-known/pki-validation/76DD443A1F5DF0C5E57ABA5A9EA9616F.txt
27 9 0.12% 1 0.00% /.well-known/pki-validation/D0CDC5ECED4BAC4FFAA615C04BAC8639.txt
28 9 0.12% 1 0.00% /.well-known/pki-validation/E02E8FFE0A4F8925FE7A20F079949C75.txt
29 7 0.09% 4 0.01% /wp-admin/css/colors/ectoplasm/
30 6 0.08% 2 0.00% /.well-known/

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 839 11.13% 32337 45.43% /contact-us/
2 1 0.01% 682 0.96% /wp-content/uploads/2021/01/veggie-haggis-1-scaled.jpg
3 15 0.20% 553 0.78% /shop/
4 38 0.50% 443 0.62% /events/
5 1 0.01% 96 0.14% /wp-content/uploads/2020/05/Keith-Douglas-Larson-217x300.png
6 4 0.05% 90 0.13% /about/
7 9 0.12% 75 0.11% /
8 481 6.38% 56 0.08% /robots.txt
9 1 0.01% 54 0.08% /product/membership/
10 6 0.08% 53 0.07% /library/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 9 0.12% 974 61.88% /
2 839 11.13% 523 33.23% /contact-us/
3 38 0.50% 39 2.48% /events/
4 6 0.08% 6 0.38% /library/
5 12 0.16% 6 0.38% /wp-admin/css/
6 15 0.20% 5 0.32% /shop/
7 4 0.05% 3 0.19% /about/
8 2 0.03% 2 0.13% /clans/
9 3 0.04% 2 0.13% /comments/feed/
10 4 0.05% 2 0.13% /wp-json/wp/v2/users

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 9 0.12% 1040 65.29% /
2 839 11.13% 457 28.69% /contact-us/
3 38 0.50% 38 2.39% /events/
4 15 0.20% 14 0.88% /shop/
5 6 0.08% 6 0.38% /.well-known/
6 6 0.08% 6 0.38% /library/
7 4 0.05% 3 0.19% /about/
8 2 0.03% 2 0.13% /clans/
9 3 0.04% 2 0.13% /comments/feed/
10 13 0.17% 2 0.13% /wp-admin/includes/

Top 30 of 2289 Total Sites
# Hits Files KBytes Visits Hostname
1 170 2.26% 67 3.14% 186 0.26% 1 0.05% 39.109.127.157
2 165 2.19% 151 7.07% 2064 2.90% 18 0.96% 216.244.66.238
3 134 1.78% 118 5.53% 8 0.01% 16 0.85% whub65.webhostinghub.com
4 121 1.61% 0 0.00% 35 0.05% 22 1.18% ninja-crawler114.webmeup.com
5 112 1.49% 0 0.00% 422 0.59% 1 0.05% static.212.93.203.116.clients.your-server.de
6 109 1.45% 40 1.87% 5 0.01% 34 1.82% no-rdns-yet.veloxserv.net
7 103 1.37% 0 0.00% 611 0.86% 2 0.11% static.144.199.235.167.clients.your-server.de
8 89 1.18% 0 0.00% 615 0.86% 0 0.00% 132.145.39.16
9 89 1.18% 1 0.05% 289 0.41% 80 4.27% msnbot-207-46-13-63.search.msn.com
10 83 1.10% 2 0.09% 641 0.90% 1 0.05% 208.67.106.125
11 80 1.06% 71 3.33% 54 0.08% 1 0.05% 20.162.227.82
12 79 1.05% 70 3.28% 51 0.07% 1 0.05% 13.72.108.107
13 78 1.04% 69 3.23% 51 0.07% 4 0.21% 185.216.71.128
14 78 1.04% 69 3.23% 51 0.07% 6 0.32% 20.169.38.5
15 78 1.04% 69 3.23% 51 0.07% 4 0.21% 23.100.12.207
16 78 1.04% 69 3.23% 43 0.06% 3 0.16% 41.216.188.48
17 63 0.84% 0 0.00% 438 0.62% 1 0.05% static.219.210.203.116.clients.your-server.de
18 53 0.70% 0 0.00% 2109 2.96% 1 0.05% 103.143.80.17
19 51 0.68% 39 1.83% 1377 1.94% 27 1.44% neohoste.com
20 45 0.60% 1 0.05% 13 0.02% 3 0.16% webserver07.quesoft.hu
21 43 0.57% 0 0.00% 140 0.20% 36 1.92% ec2-44-228-64-221.us-west-2.compute.amazonaws.com
22 39 0.52% 0 0.00% 11 0.02% 0 0.00% 146.70.123.220
23 39 0.52% 27 1.26% 345 0.48% 27 1.44% renahost.com
24 36 0.48% 27 1.26% 364 0.51% 33 1.76% msnbot-157-55-39-137.search.msn.com
25 36 0.48% 18 0.84% 2 0.00% 0 0.00% msnbot-157-55-39-17.search.msn.com
26 36 0.48% 24 1.12% 346 0.49% 22 1.18% zehost.com
27 35 0.46% 0 0.00% 288 0.40% 0 0.00% 80.76.51.157
28 34 0.45% 33 1.55% 1496 2.10% 11 0.59% 91-224-178-228.pool.tv9.net.ua
29 33 0.44% 0 0.00% 1313 1.85% 1 0.05% 157.245.71.145
30 33 0.44% 1 0.05% 10 0.01% 0 0.00% static.vnpt.vn

Top 10 of 2289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 0.70% 0 0.00% 2109 2.96% 1 0.05% 103.143.80.17
2 165 2.19% 151 7.07% 2064 2.90% 18 0.96% 216.244.66.238
3 34 0.45% 33 1.55% 1496 2.10% 11 0.59% 91-224-178-228.pool.tv9.net.ua
4 51 0.68% 39 1.83% 1377 1.94% 27 1.44% neohoste.com
5 33 0.44% 0 0.00% 1313 1.85% 1 0.05% 157.245.71.145
6 32 0.42% 0 0.00% 1286 1.81% 0 0.00% nbl38.ntup.net
7 28 0.37% 24 1.12% 1070 1.50% 18 0.96% berlin01.tor-exit.artikel10.org
8 22 0.29% 0 0.00% 868 1.22% 1 0.05% server.hostingweb.rs
9 27 0.36% 27 1.26% 813 1.14% 12 0.64% 45.169.70.9
10 20 0.27% 0 0.00% 749 1.05% 1 0.05% 839090.cloudwaysapps.com

Top 48 of 48 Total Referrers
# Hits Referrer
1 4600 61.05% - (Direct Request)
2 749 9.94% http://scottishsociety-sa.org/contact-us/
3 471 6.25% binance.com
4 278 3.69% https://www.google.com
5 186 2.47% scottishsociety-sa.org
6 149 1.98% http://scottishsociety-sa.org/
7 83 1.10% www.bing.com
8 80 1.06% www.google.com
9 33 0.44% https://lordfilm-s.live/
10 17 0.23% http://scottishsociety-sa.org/xmlrpc.php
11 17 0.23% http://www.scottishsociety-sa.org/
12 12 0.16% https://saunanovgorod.ru/
13 12 0.16% https://twtalktw.info/
14 11 0.15% http://scottishsociety-sa.org///
15 9 0.12% https://cheapcarinsurancema.info/
16 9 0.12% https://tarogrand.ru/
17 9 0.12% https://tvlocations.info/
18 9 0.12% https://twtalk080.info/
19 8 0.11% https://www.google.com/
20 6 0.08% https://komputers-best.ru/
21 6 0.08% https://mycountrylodge.com/
22 6 0.08% https://saunapermi.ru/
23 6 0.08% https://xrabbit.cc/
24 5 0.07% http://scottishsociety-sa.org
25 4 0.05% http://scottishsociety-sa.org/wp-cron.php
26 3 0.04% http://mail.scottishsociety-sa.org///
27 3 0.04% http://scottishsociety-sa.org/wp-login.php
28 3 0.04% http://www.gumbo.com/
29 3 0.04% https://blume4dich.de/
30 3 0.04% https://czechinternet.info/
31 3 0.04% https://javxxx18.com/
32 3 0.04% https://narkowiki.ru/posledstviya-kureniya-konopli.html
33 3 0.04% https://narkowiki.ru/ritalin.html
34 3 0.04% https://www.bing.com
35 2 0.03% http://scotsotx.tripod.com/
36 2 0.03% http://scottishsociety-sa.org/about
37 2 0.03% http://www.scottishsociety-sa.org/news.html
38 2 0.03% http://www.scottishsociety-sa.org/news/index.php
39 2 0.03% https://l.facebook.com/
40 2 0.03% www.scottishsociety-sa.org
41 1 0.01% 209.182.197.8
42 1 0.01% anonymousfox.co
43 1 0.01% http://go.mail.ru/search_images
44 1 0.01% http://harpandshamrock.org/
45 1 0.01% http://transceltic.com/
46 1 0.01% http://www.rampantscotland.com/let071201.htm
47 1 0.01% http://www.transceltic.com/celticrecipes/bretonrecipes/celticmythsandstories/manxmythsandstories/celticshop/explorecelticnations/wales/welshsouthwestcentral/places-to-visit
48 1 0.01% scottishsociety-sa.org/roundcube

Top 15 of 416 Total User Agents
# Hits User Agent
1 751 9.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
2 675 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
3 521 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 305 4.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 170 2.26% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 169 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
7 165 2.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 143 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 134 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 128 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 128 1.70% ZoominfoBot (zoominfobot at zoominfo dot com)
12 121 1.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 116 1.54% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 108 1.43% COMODO DCV
15 94 1.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 2992 39.71% 1081 50.63% 29170 40.98% Unresolved/Unknown
2 2124 28.19% 499 23.37% 14634 20.56% Commercial (com)
3 876 11.63% 207 9.70% 5934 8.34% Network (net)
4 385 5.11% 20 0.94% 3073 4.32% Germany
5 212 2.81% 127 5.95% 5668 7.96% Russian Federation
6 76 1.01% 52 2.44% 2239 3.15% Non-Profit (org)
7 69 0.92% 5 0.23% 658 0.92% Brazil
8 69 0.92% 3 0.14% 109 0.15% Viet Nam
9 64 0.85% 19 0.89% 954 1.34% European Union
10 64 0.85% 41 1.92% 1866 2.62% Ukraine
11 53 0.70% 0 0.00% 853 1.20% Netherlands
12 51 0.68% 1 0.05% 15 0.02% Hungary
13 37 0.49% 7 0.33% 896 1.26% British Indian Ocean Territory
14 37 0.49% 8 0.37% 245 0.34% Thailand
15 30 0.40% 0 0.00% 6 0.01% Turkey
16 29 0.38% 1 0.05% 760 1.07% Italy
17 28 0.37% 1 0.05% 8 0.01% Argentina
18 27 0.36% 0 0.00% 869 1.22% Serbia
19 26 0.35% 2 0.09% 7 0.01% Mexico
20 22 0.29% 2 0.09% 440 0.62% India
21 21 0.28% 0 0.00% 425 0.60% Japan
22 19 0.25% 2 0.09% 506 0.71% Bulgaria
23 16 0.21% 2 0.09% 3 0.00% Colombia
24 16 0.21% 7 0.33% 144 0.20% United States
25 14 0.19% 2 0.09% 3 0.00% Indonesia
26 11 0.15% 0 0.00% 9 0.01% Professional (pro)
27 11 0.15% 2 0.09% 96 0.13% Canada
28 11 0.15% 0 0.00% 398 0.56% Taiwan
29 10 0.13% 3 0.14% 31 0.04% China
30 10 0.13% 3 0.14% 50 0.07% Poland


Generated by Webalizer Version 2.23