Usage Statistics for scottishsociety-sa.org

Summary Period: March 2022
Generated 01-Apr-2022 06:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 9268
Total Files 3985
Total Pages 2880
Total Visits 1871
Total KBytes 171058
Total Unique Sites 3384
Total Unique URLs 146
Total Unique Referrers 44
Total Unique User Agents 354
. Avg Max
Hits per Hour 12 292
Hits per Day 298 845
Files per Day 128 304
Pages per Day 92 238
Sites per Day 109 531
Visits per Day 60 82
KBytes per Day 5518 23899
Hits by Response Code
Undefined response code 5.63% 522
Code 200 - OK 43.00% 3985
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 19.70% 1826
Code 302 - Found 0.44% 41
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 9.78% 906
Code 405 - Method Not Allowed 1.96% 182
Code 406 - Not Acceptable 14.26% 1322
Code 500 - Internal Server Error 5.04% 467
Code 503 - Service Unavailable 0.13% 12

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 845 9.12% 304 7.63% 83 2.88% 60 3.21% 504 14.89% 3008 1.76%
2 332 3.58% 225 5.65% 83 2.88% 65 3.47% 110 3.25% 5018 2.93%
3 297 3.20% 160 4.02% 73 2.53% 51 2.73% 102 3.01% 4914 2.87%
4 227 2.45% 122 3.06% 84 2.92% 69 3.69% 83 2.45% 2638 1.54%
5 234 2.52% 134 3.36% 88 3.06% 69 3.69% 86 2.54% 5784 3.38%
6 445 4.80% 150 3.76% 70 2.43% 55 2.94% 278 8.22% 3386 1.98%
7 430 4.64% 127 3.19% 71 2.47% 60 3.21% 262 7.74% 3305 1.93%
8 322 3.47% 125 3.14% 91 3.16% 64 3.42% 162 4.79% 5044 2.95%
9 545 5.88% 176 4.42% 84 2.92% 56 2.99% 304 8.98% 7548 4.41%
10 185 2.00% 114 2.86% 86 2.99% 63 3.37% 73 2.16% 3705 2.17%
11 400 4.32% 216 5.42% 132 4.58% 77 4.12% 83 2.45% 14185 8.29%
12 776 8.37% 179 4.49% 89 3.09% 63 3.37% 531 15.69% 8696 5.08%
13 458 4.94% 230 5.77% 160 5.56% 82 4.38% 209 6.18% 16808 9.83%
14 501 5.41% 280 7.03% 238 8.26% 70 3.74% 67 1.98% 23899 13.97%
15 333 3.59% 187 4.69% 149 5.17% 80 4.28% 68 2.01% 16812 9.83%
16 592 6.39% 239 6.00% 140 4.86% 70 3.74% 330 9.75% 3805 2.22%
17 182 1.96% 100 2.51% 80 2.78% 59 3.15% 75 2.22% 3917 2.29%
18 209 2.26% 108 2.71% 86 2.99% 66 3.53% 68 2.01% 3553 2.08%
19 147 1.59% 79 1.98% 62 2.15% 44 2.35% 56 1.65% 3278 1.92%
20 229 2.47% 169 4.24% 75 2.60% 51 2.73% 66 1.95% 7039 4.11%
21 229 2.47% 144 3.61% 149 5.17% 79 4.22% 78 2.30% 3068 1.79%
22 128 1.38% 42 1.05% 74 2.57% 58 3.10% 76 2.25% 1801 1.05%
23 144 1.55% 57 1.43% 79 2.74% 55 2.94% 70 2.07% 2338 1.37%
24 106 1.14% 50 1.25% 62 2.15% 52 2.78% 53 1.57% 2159 1.26%
25 308 3.32% 55 1.38% 112 3.89% 56 2.99% 64 1.89% 4600 2.69%
26 101 1.09% 31 0.78% 62 2.15% 53 2.83% 58 1.71% 1469 0.86%
27 113 1.22% 43 1.08% 60 2.08% 39 2.08% 50 1.48% 1062 0.62%
28 161 1.74% 44 1.10% 78 2.71% 60 3.21% 74 2.19% 2444 1.43%
29 111 1.20% 35 0.88% 64 2.22% 50 2.67% 65 1.92% 2014 1.18%
30 73 0.79% 20 0.50% 48 1.67% 41 2.19% 48 1.42% 1118 0.65%
31 105 1.13% 40 1.00% 68 2.36% 55 2.94% 64 1.89% 2639 1.54%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 523 5.64% 5 183 4.59% 3 115 3.99% 263 8158 4.77%
1 12 397 4.28% 4 152 3.81% 3 93 3.23% 88 2723 1.59%
2 10 319 3.44% 4 135 3.39% 4 124 4.31% 151 4682 2.74%
3 12 375 4.05% 6 215 5.40% 5 178 6.18% 260 8073 4.72%
4 11 363 3.92% 3 121 3.04% 3 119 4.13% 166 5161 3.02%
5 15 482 5.20% 5 166 4.17% 4 126 4.38% 153 4733 2.77%
6 19 608 6.56% 6 198 4.97% 4 136 4.72% 265 8214 4.80%
7 10 338 3.65% 4 154 3.86% 3 119 4.13% 202 6266 3.66%
8 13 408 4.40% 7 239 6.00% 5 159 5.52% 335 10383 6.07%
9 6 198 2.14% 3 93 2.33% 2 79 2.74% 103 3188 1.86%
10 8 278 3.00% 4 139 3.49% 3 102 3.54% 184 5693 3.33%
11 18 573 6.18% 5 179 4.49% 3 110 3.82% 409 12675 7.41%
12 19 601 6.48% 7 218 5.47% 4 140 4.86% 638 19781 11.56%
13 7 242 2.61% 4 143 3.59% 3 94 3.26% 188 5821 3.40%
14 6 205 2.21% 3 106 2.66% 2 85 2.95% 158 4911 2.87%
15 8 252 2.72% 4 154 3.86% 3 99 3.44% 180 5595 3.27%
16 6 201 2.17% 4 126 3.16% 3 107 3.72% 213 6592 3.85%
17 7 225 2.43% 3 107 2.69% 2 91 3.16% 170 5262 3.08%
18 9 302 3.26% 4 141 3.54% 3 122 4.24% 329 10193 5.96%
19 17 548 5.91% 8 256 6.42% 5 170 5.90% 153 4744 2.77%
20 19 609 6.57% 8 255 6.40% 3 98 3.40% 247 7642 4.47%
21 17 541 5.84% 5 157 3.94% 3 111 3.85% 219 6784 3.97%
22 11 348 3.75% 6 197 4.94% 6 188 6.53% 190 5897 3.45%
23 10 332 3.58% 4 151 3.79% 3 115 3.99% 255 7890 4.61%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 1757 18.96% 0 0.00% /wp-cron.php
2 921 9.94% 97399 56.94% /contact-us/
3 442 4.77% 52 0.03% /robots.txt
4 247 2.67% 97 0.06% /wp-content/plugins/boldgrid-backup/cli/env-info.php
5 200 2.16% 87 0.05% /xmlrpc.php
6 21 0.23% 0 0.00% /wp-load.php
7 15 0.16% 112 0.07% /cgi-sys/suspendedpage.cgi
8 9 0.10% 199 0.12% /shop/
9 8 0.09% 33 0.02% /
10 8 0.09% 127 0.07% /wp-admin/includes/
11 6 0.06% 79 0.05% /wp-admin/css/
12 6 0.06% 4 0.00% /wp-admin/maint/
13 6 0.06% 187 0.11% /wp-includes/
14 6 0.06% 18 0.01% /wp-includes/ID3/
15 6 0.06% 11 0.01% /wp-includes/IXR/
16 6 0.06% 5 0.00% /wp-includes/PHPMailer/
17 6 0.06% 5 0.00% /wp-includes/Text/
18 6 0.06% 5 0.00% /wp-includes/Text/Diff/
19 6 0.06% 6 0.00% /wp-includes/Text/Diff/Engine/
20 6 0.06% 4 0.00% /wp-includes/Text/Diff/Renderer/
21 6 0.06% 8 0.00% /wp-includes/pomo/
22 6 0.06% 9 0.01% /wp-includes/sitemaps/
23 6 0.06% 6 0.00% /wp-includes/sitemaps/providers/
24 6 0.06% 19 0.01% /wp-includes/widgets/
25 5 0.05% 7 0.00% /wp-admin/css/colors/blue/
26 4 0.04% 335 0.20% /about/
27 3 0.03% 2 0.00% /.well-known/
28 3 0.03% 268 0.16% /crann-tara/
29 3 0.03% 15 0.01% /gallery/
30 3 0.03% 269 0.16% /membership/

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 921 9.94% 97399 56.94% /contact-us/
2 2 0.02% 810 0.47% /wp-content/plugins/modern-events-calendar-lite/assets/css/frontend.min.css
3 2 0.02% 784 0.46% /wp-content/plugins/wpbooklist/assets/js/wpbooklist_frontend.min.js
4 2 0.02% 516 0.30% /wp-content/plugins/modern-events-calendar-lite/assets/js/mec-general-calendar.js
5 2 0.02% 471 0.28% /wp-content/plugins/modern-events-calendar-lite/assets/js/frontend.js
6 2 0.02% 410 0.24% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
7 1 0.01% 358 0.21% /wp-content/uploads/2022/03/Crann-Tara-0322-page1.pdf
8 4 0.04% 335 0.20% /about/
9 2 0.02% 290 0.17% /library/
10 3 0.03% 269 0.16% /membership/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 8 0.09% 1061 66.52% /
2 921 9.94% 494 30.97% /contact-us/
3 9 0.10% 7 0.44% /shop/
4 3 0.03% 3 0.19% /crann-tara/
5 3 0.03% 3 0.19% /gallery/
6 3 0.03% 3 0.19% /membership/
7 6 0.06% 3 0.19% /wp-admin/css/
8 4 0.04% 2 0.13% /about/
9 15 0.16% 2 0.13% /cgi-sys/suspendedpage.cgi
10 2 0.02% 2 0.13% /eventspage/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 8 0.09% 1108 69.64% /
2 921 9.94% 433 27.22% /contact-us/
3 9 0.10% 11 0.69% /shop/
4 4 0.04% 4 0.25% /about/
5 3 0.03% 3 0.19% /.well-known/
6 3 0.03% 3 0.19% /gallery/
7 15 0.16% 2 0.13% /cgi-sys/suspendedpage.cgi
8 2 0.02% 2 0.13% /clans/
9 2 0.02% 2 0.13% /eventspage/
10 2 0.02% 2 0.13% /library/

Top 30 of 3384 Total Sites
# Hits Files KBytes Visits Hostname
1 2204 23.78% 2004 50.29% 150 0.09% 16 0.86% whub65.webhostinghub.com
2 204 2.20% 191 4.79% 25268 14.77% 44 2.35% dynamicip-109-194-21-228.pppoe.irkutsk.ertelecom.ru
3 156 1.68% 138 3.46% 363 0.21% 9 0.48% ip-208-109-36-200.ip.secureserver.net
4 134 1.45% 126 3.16% 554 0.32% 16 0.86% 216.244.66.238
5 100 1.08% 2 0.05% 909 0.53% 5 0.27% 136.144.41.198
6 99 1.07% 3 0.08% 10202 5.96% 1 0.05% 45.12.223.212
7 98 1.06% 3 0.08% 1306 0.76% 2 0.11% 212.192.241.163
8 98 1.06% 3 0.08% 4869 2.85% 5 0.27% 212.192.246.23
9 82 0.88% 0 0.00% 349 0.20% 80 4.28% msnbot-157-55-39-203.search.msn.com
10 81 0.87% 2 0.05% 8882 5.19% 2 0.11% ec2-3-91-198-41.compute-1.amazonaws.com
11 79 0.85% 70 1.76% 307 0.18% 4 0.21% 20.106.149.170
12 64 0.69% 8 0.20% 18 0.01% 0 0.00% static.vnpt.vn
13 63 0.68% 57 1.43% 2885 1.69% 22 1.18% 129.146.158.17
14 63 0.68% 62 1.56% 2972 1.74% 1 0.05% cpe-173-174-128-243.satx.res.rr.com
15 63 0.68% 1 0.03% 3941 2.30% 1 0.05% ns509814.ip-167-114-101.net
16 62 0.67% 60 1.51% 2966 1.73% 1 0.05% 99-82-242-170.lightspeed.livnmi.sbcglobal.net
17 54 0.58% 0 0.00% 0 0.00% 51 2.73% 40.88.21.235
18 46 0.50% 44 1.10% 5358 3.13% 24 1.28% 228-178-224-91.pool.tv9.net.ua
19 46 0.50% 0 0.00% 13 0.01% 13 0.69% ninja-crawler114.webmeup.com
20 44 0.47% 0 0.00% 316 0.18% 1 0.05% 20.113.183.230
21 40 0.43% 0 0.00% 4081 2.39% 1 0.05% 138.68.11.96
22 37 0.40% 7 0.18% 11 0.01% 0 0.00% dynamic-ip-adsl.viettel.vn
23 35 0.38% 0 0.00% 3 0.00% 33 1.76% msnbot-157-55-39-86.search.msn.com
24 34 0.37% 0 0.00% 0 0.00% 34 1.82% ash-biz-pro-bir1.imhadmin.net
25 34 0.37% 29 0.73% 985 0.58% 12 0.64% ip-192-169-139-161.ip.secureserver.net
26 29 0.31% 0 0.00% 2543 1.49% 13 0.69% nbl38.ntup.net
27 26 0.28% 3 0.08% 793 0.46% 4 0.21% 40.69.24.70
28 25 0.27% 0 0.00% 0 0.00% 25 1.34% sogouspider-123-183-224-31.crawl.sogou.com
29 24 0.26% 12 0.30% 1 0.00% 0 0.00% msnbot-207-46-13-232.search.msn.com
30 23 0.25% 0 0.00% 0 0.00% 13 0.69% crawl-66-249-75-51.googlebot.com

Top 10 of 3384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 2.20% 191 4.79% 25268 14.77% 44 2.35% dynamicip-109-194-21-228.pppoe.irkutsk.ertelecom.ru
2 99 1.07% 3 0.08% 10202 5.96% 1 0.05% 45.12.223.212
3 81 0.87% 2 0.05% 8882 5.19% 2 0.11% ec2-3-91-198-41.compute-1.amazonaws.com
4 46 0.50% 44 1.10% 5358 3.13% 24 1.28% 228-178-224-91.pool.tv9.net.ua
5 98 1.06% 3 0.08% 4869 2.85% 5 0.27% 212.192.246.23
6 40 0.43% 0 0.00% 4081 2.39% 1 0.05% 138.68.11.96
7 63 0.68% 1 0.03% 3941 2.30% 1 0.05% ns509814.ip-167-114-101.net
8 63 0.68% 62 1.56% 2972 1.74% 1 0.05% cpe-173-174-128-243.satx.res.rr.com
9 62 0.67% 60 1.51% 2966 1.73% 1 0.05% 99-82-242-170.lightspeed.livnmi.sbcglobal.net
10 63 0.68% 57 1.43% 2885 1.69% 22 1.18% 129.146.158.17

Top 44 of 44 Total Referrers
# Hits Referrer
1 4969 53.61% - (Direct Request)
2 1940 20.93% http://scottishsociety-sa.org/wp-cron.php
3 871 9.40% http://scottishsociety-sa.org/contact-us/
4 358 3.86% http://scottishsociety-sa.org/xmlrpc.php
5 310 3.34% www.bing.com
6 256 2.76% http://scottishsociety-sa.org/
7 235 2.54% binance.com
8 62 0.67% http://scottishsociety-sa.org/Calendar.html
9 61 0.66% http://simplesite.com
10 60 0.65% http://scottishsociety-sa.org/ScotsIrish.pdf
11 37 0.40% scottishsociety-sa.org
12 20 0.22% http://scottishsociety-sa.org
13 19 0.21% http://www.scottishsociety-sa.org/
14 12 0.13% www.google.com
15 5 0.05% http://baidu.com/
16 4 0.04% http://scottishsociety-sa.org/wp-admin/admin-ajax.php
17 4 0.04% http://www.yahoo.com
18 3 0.03% http://www.rampantscotland.com/
19 3 0.03% https://dragzoloto.ru/
20 3 0.03% https://jobgirl24.ru/
21 3 0.03% https://l.facebook.com/
22 3 0.03% https://niagarapack.com/
23 3 0.03% https://olx-ru.ru/
24 3 0.03% https://saunapermi.ru/
25 3 0.03% www.scottishsociety-sa.org
26 2 0.02% http://www.scottishsociety-sa.org/news/
27 2 0.02% https://lm.facebook.com/
28 1 0.01% http://go.mail.ru/search_images
29 1 0.01% http://scottishsociety-sa.org/about
30 1 0.01% http://scottishsociety-sa.org/config.php
31 1 0.01% http://scottishsociety-sa.org/contact.php
32 1 0.01% http://scottishsociety-sa.org/images.php
33 1 0.01% http://scottishsociety-sa.org/readme.php
34 1 0.01% http://scottishsociety-sa.org/wp-content/themes/classic/inc/index.php
35 1 0.01% http://scottishsociety-sa.org/wp-content/themes/twentythree/inc/index.php
36 1 0.01% http://www.scottishsociety-sa.org
37 1 0.01% http://www.scottishsociety-sa.org/news/index.php
38 1 0.01% https://secure65.webhostinghub.com:2083/
39 1 0.01% https://web.kok7.ru
40 1 0.01% https://webtechsurvey.com/website/scottishsociety-sa.org
41 1 0.01% https://www.google.com
42 1 0.01% https://www.google.com/
43 1 0.01% https://www.pdfdrive.com/
44 1 0.01% https://www.sahga.org/

Top 15 of 354 Total User Agents
# Hits User Agent
1 1849 19.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
2 974 10.51% WordPress/5.9.2; https://scottishsociety-sa.org
3 966 10.42% WordPress/5.9.1; https://scottishsociety-sa.org
4 362 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 322 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 261 2.82% wp_is_mobile
7 248 2.68% BoldGrid task
8 244 2.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 219 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 179 1.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 151 1.63% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 134 1.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 119 1.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 100 1.08% Python/3.8 aiohttp/3.8.1
15 97 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2022

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 3964 42.77% 2378 59.67% 31986 18.70% Commercial (com)
2 2619 28.26% 691 17.34% 64887 37.93% Unresolved/Unknown
3 955 10.30% 398 9.99% 22366 13.07% Network (net)
4 350 3.78% 268 6.73% 33282 19.46% Russian Federation
5 129 1.39% 18 0.45% 37 0.02% Viet Nam
6 123 1.33% 8 0.20% 164 0.10% Brazil
7 116 1.25% 9 0.23% 33 0.02% Turkey
8 112 1.21% 15 0.38% 31 0.02% Thailand
9 100 1.08% 44 1.10% 4244 2.48% Germany
10 67 0.72% 12 0.30% 110 0.06% Colombia
11 56 0.60% 4 0.10% 15 0.01% Mexico
12 56 0.60% 49 1.23% 5982 3.50% Ukraine
13 52 0.56% 8 0.20% 470 0.27% European Union
14 46 0.50% 3 0.08% 12 0.01% Serbia
15 40 0.43% 2 0.05% 10 0.01% Argentina
16 32 0.35% 2 0.05% 9 0.01% Indonesia
17 30 0.32% 2 0.05% 75 0.04% Poland
18 28 0.30% 2 0.05% 603 0.35% Hungary
19 24 0.26% 21 0.53% 2677 1.56% Non-Profit (org)
20 20 0.22% 1 0.03% 5 0.00% Japan
21 19 0.21% 3 0.08% 5 0.00% Greece
22 19 0.21% 2 0.05% 5 0.00% Romania
23 16 0.17% 1 0.03% 4 0.00% Iran
24 13 0.14% 0 0.00% 333 0.19% Lithuania
25 11 0.12% 0 0.00% 3 0.00% United Arab Emirates
26 11 0.12% 0 0.00% 3 0.00% Belgium
27 10 0.11% 0 0.00% 2 0.00% Dominican Republic
28 10 0.11% 0 0.00% 3 0.00% Ecuador
29 10 0.11% 1 0.03% 3 0.00% Spain
30 10 0.11% 7 0.18% 547 0.32% Israel


Generated by Webalizer Version 2.23