AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/scotti20/tmp/awstats/ssl/awstats.scottishsociety-sa.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2710                
POS_VISITOR 24645               
POS_DAY 69624               
POS_DOMAIN 3760                
POS_LOGIN 4847                
POS_ROBOT 5002                
POS_WORMS 6693                
POS_EMAILSENDER 6824                
POS_EMAILRECEIVER 6967                
POS_SESSION 70606               
POS_SIDER 70819               
POS_FILETYPES 7102                
POS_DOWNLOADS 7526                
POS_OS 9843                
POS_BROWSER 10233               
POS_SCREENSIZE 15588               
POS_UNKNOWNREFERER 15662               
POS_UNKNOWNREFERERBROWSER 17599               
POS_ORIGIN 18771               
POS_SEREFERRALS 18925               
POS_PAGEREFS 19239               
POS_SEARCHWORDS 20383               
POS_KEYWORDS 20549               
POS_MISC 2373                
POS_ERRORS 20622               
POS_CLUSTER 4703                
POS_SIDER_404 20873               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000001 1189 317103 12082075349557
FirstTime 20210301000001
LastTime 20210331235501
LastUpdate 20210401064018 1189 0 1188 0 0
TotalVisits 1571                
TotalUnique 1051                
MonthHostsKnown 0                   
MonthHostsUnknown 1176                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 52 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1304 1350 7229181 291 646 27307660
1 1266 1364 10937872 207 589 19817056
2 1315 1360 7325884 327 649 22152971
3 1330 1420 8426270 319 733 29670352
4 1294 1410 8522036 188 469 15938196
5 1249 1370 8380475 258 638 23037184
6 1305 2142 48496469 202 624 24186916
7 1279 1794 92090317 262 770 28897919
8 1280 1704 13887220 192 514 54554560
9 1327 1749 23136863 197 576 21296612
10 1333 1860 21488193 216 888 35564545
11 1298 2248 37414072 219 856 33808394
12 1337 1756 15404108 278 566 23007903
13 1762 3228 54394267 279 730 28857385
14 1320 1916 37225247 158 430 15871016
15 1224 1519 21450849 197 429 15623574
16 1238 1826 60925457 198 622 25445224
17 1265 1696 155039775 147 499 18890991
18 1337 1837 162670345 244 734 159939582
19 1274 1717 25342053 249 717 62260224
20 1407 2017 67855973 219 447 83354484
21 1212 1298 9014458 196 443 16142308
22 1226 1673 27813697 174 375 12382261
23 1251 1496 13711114 262 578 58768531
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 29630 38796 664823324
gb 381 994 35809659
fr 229 234 5980885
ca 181 367 14427253
ru 145 155 7183591
de 79 158 6382702
nl 76 76 2978986
in 70 133 5456858
it 60 60 1465692
kr 45 45 356113
au 42 42 250768
vn 38 38 652151
ua 38 41 1720824
ro 38 38 1006060
id 33 33 365673
cn 28 115 6722415
gr 25 25 346421
tr 23 23 146583
pl 21 43 1332346
zz 20 20 1435641
th 18 18 536003
hk 17 17 161319
al 15 15 477384
at 15 15 98077
ir 15 15 115934
cz 3 3 222020
eg 12 12 938048
ch 1 1 12079
pk 7 7 106875
br 9 53 2043873
bg 9 9 53736
kz 5 5 229810
eu 3 3 17912
nz 1 1 70087
hr 2 2 17540
rs 1 1 10630
be 7 7 251215
ph 4 4 92215
sa 2 2 142102
my 1 1 72848
cl 11 49 1538236
es 3 3 17912
bd 1 1 74513
pe 1 1 10586
ar 2 2 9261
ba 3 3 212270
se 4 4 125217
pt 8 8 70160
jp 4 5 239623
co 1 1 77464
sc 12 12 228911
me 10 10 62286
by 10 10 714714
no 1 1 71051
tw 6 6 35824
za 4 4 26462
sg 3 3 17912
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
AhrefsBot/ 5089 197882650 20210331221129 34
bingbot/ 1410 104951098 20210331230710 80
baidu 1292 51077822 20210330135933 0
bot[\s_+:,\.\;\/\\-] 992 58575413 20210331232102 136
Googlebot/ 902 31629763 20210331185229 171
bingpreview 686 223389574 20210328062038 0
Sogou[\x20]web[\x20]spider/ 484 22108624 20210331234523 1
SeznamBot/ 303 8672822 20210331200412 143
Applebot/ 207 7976898 20210331031959 14
crawl 183 44514446 20210327005933 8
SemrushBot/ 168 6021306 20210331235158 77
YandexBot/ 157 5093314 20210331231439 49
facebookexternalhit/ 140 10137545 20210331190250 1
MJ12bot/ 131 5366127 20210331231733 55
netEstate[\x20]NE[\x20]Crawler 83 5417730 20210322124126 9
360Spider 77 5407123 20210331212025 0
Apache\-HttpClient/ 64 870687 20210329211850 0
DuckDuckGo\-Favicons\-Bot/ 50 1836005 20210330145101 0
spider 49 1817331 20210311072547 1
CCBot/ 44 3129627 20210306181023 2
YisouSpider 41 1579349 20210329105154 0
unknown 39 4797 20210331093744 39
Python\-urllib/ 27 10601 20210331201813 1
no_user_agent 23 1498913 20210320211045 0
Dalvik/ 20 1340351 20210328164505 0
CFNetwork 4 149384 20210327115435 0
YandexImages/ 10 92142 20210326135937 0
Yahoo![\x20]Slurp 1 71059 20210310061151 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 119870 20210329102030 0
MojeekBot/ 16 619493 20210329155754 8
yandex 10 242016 20210331231446 0
oBot/ 9 340451 20210331153211 4
DomainStatsBot/ 13 868490 20210320034429 1
TelegramBot 1 34776 20210318161020 0
Googlebot\-Image/ 13 135188 20210330232054 0
linkchecker 1 0 20210320141424 0
Googlebot\-Video/ 1 33641150 20210305084930 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
eot 2 331484 0 0
mp3 5 1087890 0 0
html 2014 128688752 0 0
mp4 3 235488062 0 0
png 805 51405930 0 0
xml 24 24988 0 0
ttf 1 165548 0 0
woff 34 549232 0 0
scss 34 31296 0 0
svg 14 166680 0 0
css 3119 98892126 0 0
woff2 97 6802244 0 0
pdf 80 10947247 0 0
php 29143 52778880 0 0
js 4309 110041786 0 0
Unknown 84 3113879 0 0
jpg 1967 67109466 0 0
gif 15 33653 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 36
/wp-content/uploads/2019/07/ScotsIrish.pdf 46 8 5726748
/wp-content/uploads/2021/03/Crann-Tara-0321-page1.pdf 20 0 3426100
/wp-content/uploads/2021/01/Lord-Thurso_Burns-web.mp4 11 11 538258412
/wp-content/uploads/2021/01/Crann-Tara-0221-page1.pdf 9 0 1545813
/wp-content/uploads/2019/06/Old.Time_.Scottish.Food_.pdf 7 0 741790
/wp-content/plugins/wpbooklist/assets/sounds/navleftright.mp3 7 344 1502836
/wp-content/uploads/2021/01/Auld-Lang-Syne.pdf 7 0 227507
/wp-content/uploads/2019/06/Scots.who_.settled.in_.Texas_.pdf 5 0 801835
/wp-content/uploads/2019/06/BigGreyMan.pdf 5 0 343945
/wp-content/uploads/2019/06/BonnieGallowa.pdf 5 0 231435
/wp-content/uploads/2020/02/Tartan-Day-Flyer-2020.pdf 4 0 1580724
/wp-content/uploads/2021/01/Simplified-haggis.pdf 4 0 803900
/wp-content/uploads/2021/01/Address-to-a-Haggis.pdf 3 0 72783
/wp-content/uploads/2019/07/SSSA40th_Anniversary.pdf 3 2 269452
/wp-content/uploads/2021/01/Tipsy-Laird.pdf 3 0 119553
/wp-content/uploads/2019/07/MigrationoftheScottishpeople.pdf 3 0 4387482
/wp-content/uploads/2020/01/Crann-Tara-0120-page1.pdf 2 0 338928
/wp-content/uploads/2019/07/Stone-ties-Scotland-to-Alamo.pdf 2 0 1247532
/wp-content/plugins/wpbooklist/readme.txt 2 0 99796
/wp-content/uploads/2021/02/SSBYLAWS-revised-February-14-2020-formatted.pdf 2 0 162714
/wp-content/uploads/2021/01/Neeps-and-Tatties.pdf 2 0 83542
/wp-content/uploads/2021/03/Crann-Tara-0421-page1.pdf 2 0 599766
/wp-content/uploads/2020/07/SSBYLAWS-revised-February-10-2019-formatted.pdf 1 0 81270
/wp-content/uploads/2020/09/Crann-Tara-0920-page1.pdf 1 0 407834
/wp-content/uploads/2021/01/To-a-Mouse.pdf 1 0 29844
/wp-content/uploads/2019/06/One.in_.the_.Spirit.pdf 1 0 63010
/wp-content/uploads/2019/06/Halloween.pdf 1 0 85397
/wp-content/uploads/2019/06/WhiteLightning.pdf 1 0 56510
/wp-content/uploads/2019/06/StAndrew.pdf 1 0 85647
/wp-content/uploads/2021/01/Crann-Tara-0121-page1.pdf 1 0 414200
/wp-content/uploads/2020/09/Crann-Tara-1020-page1.pdf 1 0 184534
/wp-content/uploads/2019/06/TexasHeroes.pdf 1 0 88553
/wp-content/uploads/2019/06/Robert-Burns.pdf 1 0 96271
/wp-content/uploads/2019/06/Royal.and_.Ancient.pdf 1 0 74576
/wp-content/uploads/2019/06/RobRoy.pdf 1 0 84129
/wp-content/uploads/2020/03/Crann-Tara-0320-page1.pdf 1 0 653270
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winlong 7 7
win8 124 32
win2000 5 5
ios_ipad 390 66
win10 11132 6839
winxp 144 79
win7 451 332
unix 1 0
macosx8 7 7
ios_iphone 2063 185
macosx10 2 2
macosx11 400 163
win8.1 1515 1460
winnt 23 5
linux 635 193
macosx6 3 3
Unknown 22467 21544
macosx12 113 60
linuxandroid 1138 217
linuxubuntu 1 1
macosx 1480 219
macosx9 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 247
chrome69.0.3451.0 1 1
firefox24.0 5 5
chrome81.0.4044.138 2 0
chrome84.0.4143.7 98 8
firefox63.0 4 4
firefox36.0 12 12
chrome35.0.1916.153 6 6
firefox87.0 64 3
chrome71.0.3578.98 2 2
chrome78.0.3904.62 13 13
opera34.0.2036.25 4 4
chrome64.0.3282.167 2 2
msie11.0 134 23
msie8.0 2 2
firefox76.0 69 3
chrome78.0.3904.97 3 3
chrome34.0.1847.131 2 2
chrome85.0.4183.102 54 10
chrome89.0.4389.72 151 33
chrome28.0.1500.94 4 4
chrome77.0.3865 1 1
firefox42.0 2 2
chrome77.0.3865.90 1 0
msie6.0 78 26
chrome53.0.2785.143 2 2
chrome65.0.3298.4 2 2
chrome26.0.1410.65 1 1
chrome66.0.3359.181 24 24
chrome70.0.3538.67 1 1
chrome63.0.3239.111 4 4
opera74.0.3911.160 1 1
firefox67.0 2 2
chrome89.0.4389.105 237 29
chrome91.0.4459.0 25 1
chrome79.0.3945.130 6 6
chrome80.0.3987.106 1 1
edge12 6 0
chrome80.0.3987.132 1 1
chrome59.0.3071.115 55 17
firefox83.0 2 2
chrome57.0.2987.108 9 0
chrome10.0.648.82 5 0
firefox35.0 3 3
chrome88.0.4324.96 65 17
firefox11.0 13 0
chrome83.0.4093.3 5 5
chrome73.0.3683.75 1 1
chrome74.0.3729.131 2 2
chrome42.0.2311.90 1 1
chrome83.0.4103.24 2 2
firefox58.0 6 6
opera52.0.2871.27 59 59
chrome83.0.4103.116 32 9
chrome51.0.2704.106 2 2
firefox74.0 4 4
chrome40.0.2214.115 1 1
chrome47.0.2526.111 2 2
chrome83.0.4089.0 4 4
opera54.0.2952.71 9 9
safari13.0.5 44 1
chrome88.0.4324.152 1 0
chrome87.0.4280.141 13 13
firefox52.0 191 116
chrome41.0.2228.0 41 38
chrome62.0.3202.84 2 2
firefox75.0 19 19
chrome49.0.2630.34 1 1
msie9.0 32 14
chrome46.0.2490.86 6 6
firefox28.0 24 24
chrome77.0.3865.116 72 7
chrome88.0.4324.150 2370 1446
chrome83.0.4099.2 1 1
chrome83.0.4103.61 48 27
chrome91.0.4434.0 36 1
safari9.0 336 60
chrome37.0.2062.94 1 1
chrome52.0.2743.116 1 1
chrome76.0.3809.100 71 6
chrome70.0.3538.102 1 1
chrome75.0.3770.100 4 4
chrome88.0.4324.146 12 12
chrome88.0.4324.104 1 0
firefox56.0 2 2
safari13.1.1 51 3
chrome62.0.3202.89 2 2
chrome91.0.4450.0 50 2
chrome88.0.4324.182 4122 3927
netscape5.0 168 168
safari13.1.2 60 4
opera62.0.3331.99 9 9
firefox30.0 3 3
firefox38.0 1 1
chrome69.0.3497.100 63 63
chrome60.0.3112.90 2 2
android 18 18
chrome86.0.4240.75 132 43
lg\- 2 2
chrome50.0.2661.75 43 43
chrome40.0.2214.89 2 2
chrome48.0.2564.116 1 1
chrome79.0 5 5
firefox70.0 2 2
firefox78.0 245 33
chrome55.0.2883.87 2 2
chrome89.0.4389.90 1458 536
chrome91.0.4455.0 23 1
chrome61.0.3163.100 1 1
firefox31.0 8 8
camino 235 0
chrome60.0.3112.107 1 1
firefox72.0 28 28
chrome27.0.1453.93 1 1
safari12.1.2 51 3
chrome65.0.3325.181 3 3
chrome39.0.2171.95 1 1
chrome83.0.4096.0 1 1
chrome55.0.2883.95 2 2
chrome67.0.3396.79 7 7
opera12.17 2 2
chrome41.0.2272.101 2 2
safari14.0.3 2090 211
Unknown 21324 21299
chrome35.0.1916.114 3 3
safari13.0.2 59 6
chrome79.0.3945.79 90 38
firefox73.0 1 1
chrome47.0.2526.106 3 3
chrome49.0.2623.75 2 1
chrome81.0.4044.122 1 1
chrome86.0.4240.111 2 2
chrome53.6.0969.5697 2 2
chrome84.0.4147.125 48 48
chrome85.0.4183.121 8 8
firefox84.0 1420 1420
chrome62.0.3202.94 1 1
chrome68.0.3440.106 10 10
chrome83.0.4103.0 4 4
chrome78.0.3904 3 3
chrome88.0.4324.181 307 31
safari7.0.5 3 3
chrome89.0.4389.82 1226 258
chrome64.0.3282.140 1 1
safari14.0 3 1
chrome32.0.1700.107 1 1
safari7.0.3 3 3
opera7.54 2 2
chrome73.0.3683.86 55 13
firefox85.0 173 23
firefox66.0 3 3
firefox33.0 2 2
chrome63.0.3239.132 2 2
chrome51.0.2704.103 3 3
chrome76.0.3809.132 1 1
opera53.0.2907.68 3 3
chrome63.0.3239.84 3 3
chrome86.0.4240.198 30 30
firefox77.0 49 4
chrome49.0.2623.112 1 1
chrome66.0.3359.117 3 3
chrome46.0.2490.80 2 2
chrome60.0.3112.113 4 3
chrome67.0.3396.99 15 15
opera52.0.2871.99 2 2
safari5.1 3 3
firefox79.0 28 8
chrome88.0.4324.192 208 42
chrome83.0.4086.0 3 3
firefox86.0 294 40
firefox68.9 1 0
iphone 248 18
chrome45.0.2454.94 1 1
nokia 2 2
chrome65.0.3325.146 6 6
firefox64.0 9 9
chrome87.0.4280.67 1 1
chrome78.0.3904.70 1 1
chrome91.0.4453.0 36 2
msie5.01 2 2
chrome91.0.4443.0 46 2
chrome83.0.4087.0 2 2
chrome68.0.3440.75 3 3
opera69.0.3686.7 1 1
safari10.1.2 1 1
chrome81.0.4044.129 13 13
chrome74.0.3729.169 17 17
edge18 2 2
netscape5.0... 1 1
chrome83.0.4103.106 174 26
chrome88.0.4324.190 489 64
chrome69.0.3497.91 2 2
chrome53.0.2785.124 2 2
safari 47 4
chrome83.0.4103.34 10 10
safari14.2 143 5
chrome80.0.3987.116 1 1
chrome70.0.3538.77 3 3
chrome79.0.3945.136 50 4
chrome76.0.3809.71 61 7
chrome87.0.4280.66 1 1
chrome83.0.4103.14 10 10
chrome91.0.4457.0 25 1
chrome88.0.4240.193 21 21
chrome70.0.3538.80 4 4
chrome84.0.4147.105 50 9
mozilla 976 74
firefox49.0 4 4
chrome70.0.3538.110 2 2
chrome83.0.4102.0 5 5
chrome67.0.3396.87 18 18
chrome60.0.3729.169 1 1
firefox82.0 3 3
safari7.0 8 8
chrome91.0.4446.0 25 1
chrome80.0.3987.149 2 2
opera32.0.1948.45 57 57
firefox17.0 3 3
chrome56.0.2924.87 6 6
chrome79.0.3945.88 1 1
chrome36.0.1985.125 15 15
chrome81.0.4044 2 2
chrome35.0.1916.47 2 2
chrome80.0.3987.122 2 2
chrome89.0.4329.82 8 8
firefox57.0 50 3
msie7.0 119 27
firefox43.0 4 4
chrome57.0.2987.110 1 1
chrome64.0.3282.186 8 8
opera12.16 2 2
chrome83.0.4103.97 28 28
firefox61.0 2 2
chrome56.0.2896.3 3 3
chrome36.0.1985.143 47 3
firefox62.0 1 1
chrome28.0.1464.0 22 22
chrome58.0.3029.110 9 9
chrome72.0.3626.109 1 1
firefox68.0 3 3
chrome24.0.1312.27 1 0
chrome78.0.3904.108 152 108
opera8.50 2 2
chrome86.0.4240.193 24 24
chrome57.0.2987.133 3 3
chrome87.0.4280.88 49 4
opera43.0.2442.991 6 6
chrome79.0.3945 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 34
python-requests/2.24.0 20210314051820
Mozilla/5.0... 20210309230857
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210304235908
AddThis.com_(http://support.addthis.com/) 20210326071434
GRequests/0.10 20210329121713
Python/3.8_aiohttp/3.7.4 20210324200905
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210329102131
python-requests/2.9.1 20210331221905
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210331063137
Mozilla/5.0_(compatible;_ips-agent) 20210302144304
Re-re_Studio_(_http://vip0.ru/) 20210322190525
AHC/2.1 20210331074627
Dispatch/0.14.0-SNAPSHOT 20210311190450
'Mozilla/5.0_(compatible;_Seekport_Crawler;_http://seekport.com/' 20210320014602
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20210331221129
BoldGrid_task 20210331235501
Go_http_package 20210316011914
WordPress/5.6.2;_https://scottishsociety-sa.org 20210309131735
aria2/1.35.0 20210321062226
python-requests/2.25.1 20210331183908
Mozilla/5.0_Firefox/35.0 20210320072653
Mozilla/5.0_(compatible;_Dataprovider.com) 20210303232829
Mozilla/5.0 20210323200229
Go-http-client/1.1 20210331093742
PayPal_IPN_(_https://www.paypal.com/ipn_) 20210322070051
NokiaC3-00/5.0_(08.65)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac3-00/UC_Browser7.9.0.102/69/352_UNTRUSTED/1.0 20210308023148
WordPress/5.7;_https://scottishsociety-sa.org 20210331235159
Mozilla/4.0_(compatible;) 20210330130659
e.ventures_Investment_Crawler_(eventures.vc) 20210301053601
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20210323035520
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210306120922
ltx71_-_(http://ltx71.com/) 20210322160012
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210329154149
okhttp/3.12.13 20210322001437
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
WordPress/5.7;_https://scottishsociety-sa.org 20210331235159
e.ventures_Investment_Crawler_(eventures.vc) 20210301053601
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210306120922
ltx71_-_(http://ltx71.com/) 20210322160012
okhttp/3.12.13 20210322001437
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210329154149
python-requests/2.25.1 20210331183908
Go-http-client/1.1 20210331093742
PayPal_IPN_(_https://www.paypal.com/ipn_) 20210322070051
AHC/2.1 20210331074627
Re-re_Studio_(_http://vip0.ru/) 20210322190525
Dispatch/0.14.0-SNAPSHOT 20210311190450
Go_http_package 20210316011914
aria2/1.35.0 20210321062226
WordPress/5.6.2;_https://scottishsociety-sa.org 20210309131735
BoldGrid_task 20210331235501
python-requests/2.24.0 20210314051820
AddThis.com_(http://support.addthis.com/) 20210326071434
Python/3.8_aiohttp/3.7.4 20210324200905
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210329102131
GRequests/0.10 20210329121713
python-requests/2.9.1 20210331221905
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14801 16049
From1 47 47
From2 134 193
From3 60 98
From4 16391 25728
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_co_kr 0 1
duckduckgo 7 11
www_google_com 102 141
search_yahoo_com 0 1
www_google_com_hk 1 1
bing 18 25
r_search_yahoo_com 6 6
google_com 0 6
www_google_ru 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://cpanel.scottishsociety-sa.org 28 65
http://zvideos.ru 11 11
https://cpanel.scottishsociety-sa.org/cPanel_magic_revision_1386192030/frontend/paper_lantern/libraries/ui-fonts/open_sans/optimized/open_sans.min.css 3 3
http://m.facebook.com 3 3
https://www.paypal.com 3 3
http://192.249.124.39:80 2 2
https://cpanel.scottishsociety-sa.org/cPanel_magic_revision_1571849660/frontend/paper_lantern/libraries/fontawesome/css/all.min.css 2 2
https://lm.facebook.com 1 1
https://cpanel.scottishsociety-sa.org/cPanel_magic_revision_1410366077/frontend/paper_lantern/libraries/bootstrap/optimized/css/bootstrap.min.css 1 1
http://www.dumfries-and-galloway.co.uk/people/haining.htm 1 1
http://www.rampantscotland.com 1 1
https://m.facebook.com 1 1
https://cpanel.scottishsociety-sa.org/unprotected/loader.html 1 1
http://kino-rf.ru 1 1
http://texcelt.org 1 1
https://cpanel.scottishsociety-sa.org/cPanel_magic_revision_1558418941/frontend/paper_lantern/filemanager/css/tree_styles2_optimized.css 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 15
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 15
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 14
503 27 3476
406 315 93900
508 27 7776
409 10 27853
400 107 3316
404 364 19926231
403 134 52622
301 568 994
405 1 42
401 5 12586
302 128 8541
308 1 85
421 20 6440
500 17 7151
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 99
/wp-content/uploads/2021/03/hao.php 1 -
/installer-backup.php 4 -
/wp-content/uploads/2019/06/P1050319-1-300x225.jpg1zA 1 https://outlook.live.com/
/wp-config.php~ 2 -
/apple-touch-icon-152x152.png 1 -
/mail 1 -
/xmlrp.php 1 www.google.com
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 5 -
/%22,%22trans207%22:%22&tab=api 1 https://scottishsociety-sa.org/
/Archive.zip 2 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/%22%22,%22trans207%22:%22&tab=api/ 1 https://scottishsociety-sa.org/%22%22,%22trans207%22:%22&tab=api/%22
/wp-content/plugins/wp-hotel-booking/assets/js/hotel-booking.js 2 -
/wp-config.php.bak.a2 2 -
/s.w.org 1 -
/wp-config.php.save 3 -
/scottishsociety-sa.zip 3 -
/wp-content/plugins/backup_index.php 4 www.google.com
/wp-content/uploads/2021/03/hiter.php 2 -
/wp-content/uploads/2021/03/limit.php 1 -
/adminer-4.4.0-en.php 1 -
/wp-content/themes/sketch/404.php 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-content/plugins/food-and-drink-menu/assets/js/base.js 2 -
/adminer-4.2.5.php 1 -
/wp-content/plugins/simple-file-list/ee-file-engine.php 1 -
/apple-touch-icon-120x120.png 1 -
/asset-manifest.json 2 https://scottishsociety-sa.org/
/committees 1 -
/wp-content/aomsvvlgny.php 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.jss 2 -
/apple-touch-icon.png 2 -
/about-us 1 -
/wordpress.zip 3 -
/wp-content/db-cache.php 2 -
/wp-config 3 -
/squirrel 1 -
/about-us/ 3 -
/.env 14 -
/wp-content/uploads/2021/03/hna.php 1 -
/wp-config.php.bak 3 -
/ads.txt 45 -
/backup.zip 1 -
/wp-content/plugins/super-forms/assets/js/common.js 5 -
/admin.php 3 www.google.com
/wp-admin/%3C 79 https://scottishsociety-sa.org/wp-admin/update-core.php
/product/test-product 2 -
/fonts.googleapis.com 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 3 www.google.com
/.well-known.zip 3 -
/wp-content/plugins/dzs-zoomsounds/style/style.css 1 -
/deeproots/page/2 2 -
/citrix/vpn/index.html 3 https://scottishsociety-sa.org/citrix/vpn/index.html
/well-known.zip 1 -
/lost-password 2 -
/wp-content/plugins/123contactform-for-wordpress/admin/js/cpf_main.js 1 -
/scottishsociety-sa.org.zip 2 -
/roundcubemail 1 -
/ 20 -
/deeproots/page/2/ 4 -
/site.zip 2 -
/wp-content/plugins/ct-ultimate-gdpr/assets/js/admin.js 10 -
/wp-admin.zip 3 -
/wp-content/plugins/wpbooklist/assets/js/twitter 2 -
/apple-touch-icon-precomposed.png 2 -
/wp-content/uploads/wp-stream.php 3 -
/signup.php 1 -
/adminer-4.3.0.php 1 -
/wp-config.php.resetwp_bak 4 -
/wp-blockup.php 3 -
/wp-content/plugins/super-forms/changelog.txt 1 -
/history-and-genealogy/feed/ 1 -
/wp-beckup.php 3 -
/owa/auth/logon.aspx 1 -
/squirrelmail 1 -
/wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js 3 -
/terms-and-conditions/ 1 -
/public_html.zip 3 -
/wp-stream.php 4 -
/wp-includes/css/wp-config.php 1 -
/wp-config.php.orig 2 -
/committees/ 11 http://zvideos.ru/
/1.txt 2 -
/wp-config.php.old 3 -
/cgi-bin.zip 3 -
/installer.php 4 -
/blog/basic-taxonomies/ 2 -
/roundcube 1 -
/wp-admin/admin-ajax.php 1 https://scottishsociety-sa.org/wp-admin/customize.php
/adminer-4.3.0-en.php 1 -
/config.bak.php 5 -
/.git/config 6 -
/wp-content/uploads/2021/03/line.php 1 -
/lost-password/ 1 -
/contact 1 https://scottishsociety-sa.org/contact
/my-account/lost-password 2 -
/wp-content/uploads/wcuf/error.php 1 https://scottishsociety-sa.org/wp-content/uploads/wcuf/error.php
/horde 1 -
/apple-touch-icon-152x152-precomposed.png 1 -
END_SIDER_404

