AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/scotti20/tmp/awstats/ssl/awstats.scottishsociety-sa.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2710                
POS_VISITOR 31687               
POS_DAY 91493               
POS_DOMAIN 3773                
POS_LOGIN 4854                
POS_ROBOT 5009                
POS_WORMS 6874                
POS_EMAILSENDER 7005                
POS_EMAILRECEIVER 7148                
POS_SESSION 92407               
POS_SIDER 92621               
POS_FILETYPES 7283                
POS_DOWNLOADS 7729                
POS_OS 9912                
POS_BROWSER 10351               
POS_SCREENSIZE 16495               
POS_UNKNOWNREFERER 16569               
POS_UNKNOWNREFERERBROWSER 18833               
POS_ORIGIN 20272               
POS_SEREFERRALS 20426               
POS_PAGEREFS 20716               
POS_SEARCHWORDS 22638               
POS_KEYWORDS 22885               
POS_MISC 2373                
POS_ERRORS 23051               
POS_CLUSTER 4710                
POS_SIDER_404 23292               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301000001 2858 766281 12017869009461
FirstTime 20210201000001
LastTime 20210228235951
LastUpdate 20210301055039 2858 0 2857 0 0
TotalVisits 2751                
TotalUnique 1416                
MonthHostsKnown 0                   
MonthHostsUnknown 1558                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 49 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1117 1206 11383824 201 503 18924512
1 1134 1305 18330378 206 580 20939539
2 1166 1206 7066949 228 462 17167085
3 1078 1150 7279686 312 1022 37878049
4 1088 1131 6972433 212 571 20785948
5 1041 1212 17956628 148 449 20225869
6 1169 1596 290101429 215 551 21277229
7 980 1242 13815824 216 385 14772953
8 1427 2935 389811765 299 1141 68950794
9 1092 1326 14922511 223 580 20810975
10 1309 1883 103619848 296 1020 72169196
11 1512 2776 61740231 304 745 28498492
12 1065 2716 268109281 176 450 17198286
13 1270 2626 387756082 190 602 20711187
14 1141 1659 221604452 202 517 20104983
15 1281 2679 279863258 206 451 16211228
16 1518 2020 376747433 234 829 73082479
17 1178 1774 69164668 170 682 25382033
18 1157 1775 776681298 213 635 56249877
19 1147 1932 32751621 155 597 20219920
20 1131 1616 165672267 206 457 52918878
21 1156 1629 23113020 160 564 18499619
22 1139 1284 16897116 204 569 57408323
23 1243 1388 150340582 459 658 70076492
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 25461 37722 1779997932
gb 770 1183 279158641
fr 603 603 8201702
ca 388 609 17423201
ru 218 340 45769552
de 135 283 12355674
in 128 245 76444795
ro 72 73 1148020
nl 53 53 589854
br 52 52 1107676
gr 52 52 888523
it 47 47 1271105
au 45 45 356181
se 41 41 1874386
id 38 82 2255716
ua 38 39 971342
vn 37 37 645008
hk 28 28 161491
pl 24 25 432668
tr 24 24 109967
cn 23 174 8604963
cl 20 20 518282
al 18 18 496568
pt 16 16 140288
sa 15 60 1988183
es 8 8 177694
nz 6 6 449539
me 2 2 17479
my 3 3 17912
dk 10 10 70966
bg 6 6 285662
jm 1 1 10613
bd 1 1 8550
by 5 5 357642
ar 9 9 53736
mu 0 2 48768
tw 9 9 53704
ch 14 14 159405
il 1 1 71762
zw 2 2 17479
cz 2 2 17540
eu 9 9 53736
kz 9 9 265224
ae 2 2 72491
zz 4 4 284786
ao 1 1 12019
pk 9 9 53672
za 14 14 89127
jp 5 5 18718
sc 14 14 122748
ir 1 1 71763
kr 15 15 227625
at 10 10 87607
mw 2 2 103625
th 13 13 467070
sg 6 6 2418
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 42
AhrefsBot/ 4245 164713539 20210228214836 29
bot[\s_+:,\.\;\/\\-] 1462 68004284 20210228193842 149
bingbot/ 1285 61820606 20210228235221 80
baidu 1145 49048838 20210227120048 0
Googlebot/ 615 23173077 20210228204930 136
bingpreview 599 53749400 20210228021402 0
Applebot/ 575 22013372 20210228122026 15
(firefox/)([0-9]\.|[0-1][0]\.) 499 25532460 20210227031648 0
SeznamBot/ 288 9432995 20210228153001 136
YandexBot/ 251 47558402 20210228152517 46
facebookexternalhit/ 238 15491459 20210228193659 0
crawl 208 12476385 20210227131457 11
Sogou[\x20]web[\x20]spider/ 156 10901992 20210228235249 1
Apache\-HttpClient/ 141 736940 20210222191438 0
Konqueror/ 129 2904555 20210212130236 0
robot 109 141363226 20210218003421 2
MJ12bot/ 108 4259832 20210228001147 49
SemrushBot/ 105 3771160 20210228170340 44
YandexImages/ 87 7314429 20210223082741 0
spider 67 2314799 20210202080954 1
360Spider 56 3948465 20210228155828 0
DuckDuckGo\-Favicons\-Bot/ 55 2008351 20210228183640 0
MegaIndex\.ru/ 51 3662775 20210221034101 1
unknown 35 4305 20210228214215 35
Firefox/1\.5 26 1092646 20210212130233 0
oBot/ 4 142943 20210217225937 2
java 7 52620 20210220191626 0
ELinks[\x20]\( 1 70714 20210226222727 0
CCBot/ 24 952338 20210224000722 3
MojeekBot/ 18 658441 20210228160047 9
DotBot/ 13 827666 20210226092715 1
Python\-urllib/ 1 123 20210228173441 1
Links[\x20]\( 24 984622 20210212130328 0
yandex 6 122153 20210228152521 0
DomainStatsBot/ 14 944489 20210217001850 1
no_user_agent 19 657760 20210228203553 0
Googlebot\-Video/ 1 33641150 20210203162335 0
Dalvik/ 17 340198 20210224055831 0
Googlebot\-Image/ 19 1542698 20210226144339 0
SurdotlyBot/ 4 224279 20210222185950 0
MixrankBot 8 636312 20210226040419 0
CFNetwork 4 149384 20210228211931 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
css 4072 118492314 0 0
mp4 4 1530378794 0 0
svg 49 138543 0 0
tt 1 3601 0 0
js 5583 146788134 0 0
phtml 1 416 0 0
woff2 132 8798732 0 0
html 2665 164427481 0 0
png 1223 101257840 0 0
xml 17 17755 0 0
ttf 1 165548 0 0
php 25330 85204436 0 0
scss 136 62592 0 0
woff 84 2491968 0 0
mp3 5 1637532 0 0
pdf 109 18947780 0 0
gif 33 276529 0 0
Unknown 172 438111 0 0
jpg 2449 66983269 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 34
/wp-content/uploads/2021/02/AGM-2021-Agenda.pdf 51 5 3790615
/wp-content/uploads/2019/07/ScotsIrish.pdf 47 3 5561248
/wp-content/uploads/2021/01/Crann-Tara-0221-page1.pdf 28 0 4809196
/wp-content/uploads/2021/01/Auld-Lang-Syne.pdf 10 0 325010
/wp-content/uploads/2021/01/Lord-Thurso_Burns-web.mp4 9 94 1765866844
/wp-content/plugins/wpbooklist/assets/sounds/navleftright.mp3 7 480 1816990
/wp-content/uploads/2019/06/Scots.who_.settled.in_.Texas_.pdf 7 0 1122569
/wp-content/uploads/2019/07/MigrationoftheScottishpeople.pdf 7 0 10237458
/wp-content/uploads/2021/01/Address-to-a-Haggis.pdf 6 0 145566
/wp-content/uploads/2021/01/Tipsy-Laird.pdf 6 0 239106
/wp-content/uploads/2019/07/SSSA40th_Anniversary.pdf 6 0 431160
/wp-content/uploads/2021/01/Neeps-and-Tatties.pdf 6 0 250626
/wp-content/uploads/2020/07/SSBYLAWS-revised-February-10-2019-formatted.pdf 5 0 406350
/wp-content/uploads/2021/01/Simplified-haggis.pdf 5 0 1004875
/wp-content/uploads/2019/07/Stone-ties-Scotland-to-Alamo.pdf 5 0 3118830
/wp-content/uploads/2019/06/StAndrew.pdf 4 0 342588
/wp-content/uploads/2020/02/Tartan-Day-Flyer-2020.pdf 4 0 1580724
/wp-content/uploads/2019/06/TexasHeroes.pdf 4 0 354212
/wp-content/uploads/2021/01/To-a-Mouse.pdf 3 0 89532
/wp-content/uploads/2019/06/BonnieGallowa.pdf 3 0 138861
/wp-content/uploads/2019/06/WhiteLightning.pdf 3 0 169530
/wp-content/uploads/2019/06/kiltbook.pdf 3 0 5480670
/wp-content/uploads/2021/02/SSBYLAWS-revised-February-14-2020-formatted.pdf 3 0 244071
/wp-content/uploads/2019/06/Halloween.pdf 2 0 170794
/wp-content/uploads/2019/06/BigGreyMan.pdf 2 0 137578
/wp-content/uploads/2019/06/RobRoy.pdf 2 0 168258
/wp-content/uploads/2019/06/Royal.and_.Ancient.pdf 2 0 149152
/wp-content/uploads/2021/01/Crann-Tara-0121-page1.pdf 2 0 828400
/wp-content/uploads/2019/06/Robert-Burns.pdf 2 0 192542
/wp-content/uploads/2020/02/Crann-Tara-0220-page1.pdf 1 0 473635
/wp-content/uploads/2019/06/Old.Time_.Scottish.Food_.pdf 1 0 105970
/wp-content/uploads/2019/06/One.in_.the_.Spirit.pdf 1 0 63010
/wp-content/uploads/2020/01/Crann-Tara-0120-page1.pdf 1 0 169464
/wp-content/uploads/2019/06/Aberdeen.pdf 1 0 55908
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
winphone 2 2
macosx12 216 45
win8.1 2062 2014
win2000 2 2
linux 784 136
macosx8 52 5
win10 11789 5995
linuxandroid 1310 368
winxp 233 105
ios_ipad 280 66
macosx11 204 127
macosx6 1 1
winlong 62 19
winunknown 2 0
macosx7 1 1
winme 2 2
macosx9 53 4
win7 309 221
unix 61 4
win2003 1 1
ios_iphone 3139 312
winnt 6 6
Unknown 20029 18407
win8 174 14
macosx 1871 679
macosx10 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 284
chrome52.0.2743.98 2 2
chrome73.0.3683.75 3 3
chrome83.0.4103.106 354 68
chrome90.0.4425.0 35 2
chrome83.0.4093.3 9 9
Unknown 18330 18230
firefox54.0 2 2
chrome90.0.4415.0 21 1
chrome60.0.3112.113 286 285
chrome5.0.375.99 1 1
chrome85.0.4183.121 15 15
chrome80.0.3987.149 19 19
chrome83.0.4100.3 5 5
minefield 1 1
chrome83.0.4103.14 1 1
chrome88.0.4324.181 294 45
chrome57.0.2987.108 7 2
msie10.0 5 5
firefox85.0 205 21
chrome77.0.3835.0 42 3
chrome65.0.3325.109 4 4
safari14.0.2 333 45
dillo 1 1
chrome40.0.2214.115 2 2
chrome88.0.4324.141 100 6
chrome78.0.3904.97 5 5
chrome28.0.1500.95 2 2
chrome68.0.3440.75 3 3
edge2 2 2
chrome11.0.672.2 1 1
chrome26.0.1410.65 1 1
chrome67.0.3396.99 11 11
chrome66.0.3359.181 55 55
firefox13.0.1 1 1
chrome83.0.4103.116 135 34
chrome83.0.3770.100 1 1
firefox52.9 2 2
firefox16.0 1 1
opera42.0.2393.94 4 4
chrome83.0.4103.44 2 2
chrome65.0.3325.181 5 5
chrome80.0.3987.132 29 7
wap 20 1
firefox74.0 4 4
chrome83.0.4103.24 6 6
safari12.0 4 4
chrome84.0.4147.89 5 5
safari14.0 220 9
omniweb 1 1
edge17 270 20
chrome86.0.4240.193 327 327
firefox83.0 87 9
firefox40.1 2 2
opera53.0.2907.106 4 4
chrome79.0.3945.117 1 1
safari11.1.1 2 2
chrome87.0.4280.152 2 0
safari1.2.4 31 4
msie8.0 50 3
chrome79.0.3945.79 28 28
chrome83.0.4103.34 8 8
safari5.0.5 1 1
firefox81.0 10 10
firefox12.0 1 1
chrome68.0.3440.106 8 8
chrome86.0.4240.75 71 15
chrome62.0.3202.94 11 11
chrome55.0.2883.87 3 3
opera69.0.3686.7 11 11
chrome42.0.2311.90 2 2
chrome48.0.2564.109 2 2
chrome88.0.4324.109 2 0
chrome36.0.1985.143 50 6
chrome59.0.3071.115 54 16
safari13.1 1 0
chrome88.0.4324.146 347 35
chrome90.0.4403.0 49 3
chrome67.0.3396.87 73 24
chrome90.0.4410.0 47 2
chrome80.0.3987.87 52 4
opera12.14 2 2
opera43.0.2442.991 2 2
chrome74.0.3729.157 4 4
chrome80.0.2875.287 1 1
chrome85.0.4183.83 1 0
msie7.0 214 45
firefox34.0 2 2
chrome60.0.3112.90 6 6
chrome63.0.3239.111 10 10
chrome90.0.4413.0 22 1
safari14.0.1 141 12
firefox76.0 1 1
chrome66.0.3359.117 7 7
chrome67.0.3393.4 1 1
chrome88.0.4324.93 2 0
chrome86.0.4240.111 2 2
chrome63.0.3239.132 5 5
opera12.18 2 2
iphone 227 35
chrome24.0.1312.27 2 0
safari10.0 62 4
opera54.0.2952.64 6 6
chrome75.0.3770.142 2 2
chrome77.0.3865 11 11
chrome84.0.4147.111 4 4
firefox72.0 27 12
opera36.0.2130.80 2 2
chrome77.0.3865.90 2 2
chrome87.0.4280.141 2058 1029
chrome70.0.3538.80 10 10
firefox47.0 2 2
chrome51.0.2704.106 4 4
firefox56.0 2 2
chrome90.0.4416.0 30 1
chrome66.0.3359.106 2 2
chrome10.0.638.0 1 1
chrome56.0.2896.3 4 4
chrome56.0.2924.87 17 17
chrome32.0.1700.107 2 2
chrome88.0.4324.152 158 12
safari14.4 134 13
chrome76.0.3809.100 2 2
firefox50.0 2 2
chrome50.0.2661.102 18 17
chrome83.0.4087.0 1 1
chrome36.0.1985.125 3 3
chrome49.0.2623.75 14 7
chrome70.0.3538.102 291 21
chrome83.0.4103.97 10 10
chrome90.0.4426.0 26 1
firefox41.0 2 2
chrome81.0.4044.138 2 2
chrome86.0.4240.198 213 40
chrome64.0.3282.137 2 2
chrome4.1.249.1036 1 1
chrome48.0.2564.116 1 1
chrome80.0.3987.106 1 1
firefox23.0 2 2
chrome55.0.2883.95 6 6
iceweasel 28 2
safari11.1.2 2 0
opera12.16 2 2
chrome81.0.4044.129 17 17
chrome48.0.2564.106 2 2
safari13.1.2 62 3
firefox52.0 162 86
chrome83.0.4102.0 1 1
chrome22.0.1207.1 1 1
netscape5.0 5 5
opera43.0.2442.1144 2 2
chrome84.0.4147.105 4 3
chrome53.0.2785.143 1 1
firefox58.0 6 6
safari 772 119
chrome78.0.3904.70 12 4
chrome80.0.3987.163 1 1
opera47.0.2631.39 4 4
opera52.0.2871.27 48 48
chrome68.0.3440.91 8 8
safari14.0.3 2366 240
firefox65.0 3 3
mozilla 1660 166
chrome72.0.3626.121 3 3
opera12.51 2 2
msie11.0 9 9
chrome88.0.4324.182 4010 3043
msie9.0 18 18
nokia 4 4
chrome70.0.3538.77 149 11
chrome55.0.2899.85 96 4
chrome52.0.2743.116 4 4
chrome83.0.4103.0 4 4
lg\- 2 2
chrome62.0.3202.89 1 1
samsung 2 2
chrome49.0.2623.112 2 2
chrome88.0.4324.104 141 23
opera9.61 36 2
chrome79.0.3945 6 6
chrome47.0.2526.111 1 1
android 62 62
firefox11.0 14 0
chrome83.0.4103.61 32 32
chrome40.0.2214.93 22 22
chrome68.0.3416.0 2 2
chrome83.0.4103 3 3
chrome41.0.2272.101 1 1
chrome58.0.3029.110 21 21
opera10.10 1 1
chrome40.0.2214.89 8 8
chrome46.0.2490.71 2 2
firefox78.0 7 7
chrome54.0.2840.99 2 2
chrome83.0.4099.2 3 3
firefox17.0 2 2
chrome43.0.2357.93 2 2
opera53.0.2907.99 6 6
chrome46.0.2490.80 20 20
chrome64.0.3282.140 4 4
safari6.0 1 1
chrome37.0.2062.124 1 1
chrome61.0.3163.100 7 7
chrome69.0.3451.0 2 2
chrome55.0.2883.91 4 4
chrome40.0.2214.85 4 4
safari12.1.2 133 9
opera54.0.2952.71 3 3
chrome31.0.1650.16 1 1
chrome67.0.3396.62 7 6
chrome60.0.3112.101 3 3
chrome83.0.4096.0 4 4
firefox63.0 367 16
chrome88.0.4240.193 68 68
chrome46.0.2490.86 5 5
chrome29.0.1547.2 1 1
firefox33.0 2 2
chrome83.0.4086.0 6 6
safari13.0.5 105 8
firefox68.0 1 1
chrome65.0.3325.52 2 2
safari4.0.4 30 3
chrome87.0.4280.142 2 0
firefox38.0 2 2
firefox77.0 5 5
opera11.2.3.102637 2 2
chrome78.0.3904.108 40 9
firefox79.0 8 8
chrome80.0.3987.122 1 1
chrome63.0.3239.84 1 1
chrome57.0.2987.133 3 3
opera53.0.2907.68 3 3
edge12 14 0
chrome86.0.4240.183 1 1
chrome85.0.4183.81 2 0
chrome77.0.3865.120 1 1
chrome68.0.3432.3 2 2
chrome52.0.2768.38 50 3
firefox73.0 7 7
chrome70.0.3538.67 4 4
chrome53.0.2785.124 6 6
chrome35.0.2117.157 1 1
chrome73.0.3683.86 65 0
chrome79.0.3945.88 2 2
msie6.0 28 28
chrome60.0.3112.107 5 5
chrome88.0.4324.96 81 20
chrome69.0.3497.100 57 57
chrome79.0.3945.130 7 7
chrome78.0.3904 4 4
firefox84.0 1971 1970
chrome90.0.4411.0 33 1
chrome85.0.4183.131 55 4
chrome85.0.4183.102 54 10
chrome49.0.2659.94 96 4
chrome39.0.2171.95 1 1
opera62.0.3331.99 6 6
chrome72.0.3626.109 2 1
chrome75.0.3770.100 2 2
chrome81.0.4044 4 4
chrome88.0.4324.150 2548 548
firefox40.0 5 5
safari11.0 1 1
firefox75.0 454 454
chrome32.0.1667.0 1 1
chrome47.0.2526.106 6 6
chrome64.0.3282.186 10 10
chrome66.0.3359.170 2 2
chrome74.0.3729.169 37 37
chrome87.0.4280.88 2 2
firefox57.0 4 4
chrome68.0.3440.84 3 3
chrome81.0.4044.122 5 5
opera34.0.2036.25 2 2
chrome75.0.3770.101 2 2
chrome90.0.4419.0 45 2
chrome84.0.4147.125 124 124
chrome88.0.4324.190 5 0
chrome71.0.3563.0 49 3
chrome64.0.3282.167 2 2
firefox53.0 1 1
opera7.54 2 2
chrome90.0.4409.0 32 1
chrome70.0.3538.110 2 2
chrome72.0.3626.119 51 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210227213937
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20210228214836
python-requests/2.22.0 20210217211038
Qwantify/1.0 20210219111714
WordPress/5.6.1;_https://scottishsociety-sa.org 20210222080142
WordPress/5.6;_https://scottishsociety-sa.org 20210203135828
Go-http-client/1.1 20210227190042
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210209104543
Re-re_Studio_(_http://vip0.ru/) 20210213061121
Mozilla/5.0_(S60V5;_U;_en-us;_Nokia5250)/UC_Browser8.2.0.132/50/355/UCWEB_Mobile 20210221020239
Mozilla/4.0_(compatible;_Dillo_3.0) 20210227012118
BoldGrid_task 20210228235501
'Mozilla/5.0_(compatible;_Seekport_Crawler;_http://seekport.com/' 20210216173502
Go_http_package 20210228190601
python-requests/2.25.1 20210221135338
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210218211659
Iceweasel_15.0.1 20210212125955
Dispatch/0.14.0-SNAPSHOT 20210225092543
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210219195937
WordPress/5.6.2;_https://scottishsociety-sa.org 20210228235952
Mozilla/5.0 20210210045526
ltx71_-_(http://ltx71.com/) 20210228214359
Embarcadero_URI_Client/1.0 20210218054734
NokiaC2-03/2.0_(06.51)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac2-03/UC_Browser8.0.3.107/70/355 20210203031612
panscient.com 20210217014555
AddThis.com_(http://support.addthis.com/) 20210226094321
Mozilla/4.0_(compatible;) 20210226122053
PayPal_IPN_(_https://www.paypal.com/ipn_) 20210211085312
python-requests/2.9.1 20210228223059
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210222125847
NokiaC3-00/5.0_(07.20)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac3-00/UC_Browser8.0.3.107/70/352 20210222040810
python-requests/2.24.0 20210223122651
Wappalyzer 20210224185842
Python/3.8_aiohttp/3.7.3 20210222170720
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210221221708
Mozilla/5.0_(S60V3;_U;_kau;_NokiaC5-00.2)/UC_Browser8.4.0.159/28/352/UCWEB_Mobile 20210220133436
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
AddThis.com_(http://support.addthis.com/) 20210226094321
panscient.com 20210217014555
ltx71_-_(http://ltx71.com/) 20210228214359
Embarcadero_URI_Client/1.0 20210218054734
Dispatch/0.14.0-SNAPSHOT 20210225092543
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210219195937
WordPress/5.6.2;_https://scottishsociety-sa.org 20210228235952
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210221221708
Python/3.8_aiohttp/3.7.3 20210222170720
python-requests/2.24.0 20210223122651
python-requests/2.9.1 20210228223059
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210222125847
PayPal_IPN_(_https://www.paypal.com/ipn_) 20210211085312
Go-http-client/1.1 20210227190042
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210209104543
Re-re_Studio_(_http://vip0.ru/) 20210213061121
WordPress/5.6;_https://scottishsociety-sa.org 20210203135828
WordPress/5.6.1;_https://scottishsociety-sa.org 20210222080142
Qwantify/1.0 20210219111714
python-requests/2.22.0 20210217211038
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210218211659
python-requests/2.25.1 20210221135338
Go_http_package 20210228190601
BoldGrid_task 20210228235501
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 15042 16941
From1 3 3
From2 101 178
From3 202 313
From4 13191 25213
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
live 0 2
duckduckgo 4 8
search_yahoo_com 4 4
bing 10 14
att 2 2
r_search_yahoo_com 1 2
www_google_co_uk 2 2
www_google_com 78 130
google_com 0 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 29
https://cpanel.scottishsociety-sa.org 116 170
https://%20scottishsociety-sa.org 16 16
https://cpanel.scottishsociety-sa.org/cpsess1894256342/frontend/paper_lantern/softaculous/index.live.php 14 52
https://cpanel.scottishsociety-sa.org/cPanel_magic_revision_1585116192/frontend/paper_lantern/_assets/css/master-ltr.cmb.min.css 7 7
http://m.facebook.com 7 7
http://harpandshamrock.org/resources.php 7 7
https://www.paypal.com 5 5
https://www.paypal.com/webapps/hermes 3 3
https://cpanel.scottishsociety-sa.org/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://lm.facebook.com 2 2
https://cpanel.scottishsociety-sa.org/unprotected/redirect.html 2 2
http://192.249.124.39:80 2 2
https://cpanel.scottishsociety-sa.org/cpsess1894256342/3rdparty/phpPgAdmin/browser.php 2 9
http://www.rampantscotland.com 2 2
https://m.facebook.com 2 2
https://192.249.124.39/autodiscover/autodiscover.xml 2 2
https://cpanel.scottishsociety-sa.org/unprotected/loader.html 2 2
http://www.hilaryshaw.top 1 1
https://l.facebook.com 1 1
https://www.paypal.com/webapps/xoonboarding 1 1
https://cpanel.scottishsociety-sa.org/cpsess1894256342/frontend/paper_lantern/softaculous/themes/default/style.css 1 1
https://cpanel.scottishsociety-sa.org/cpsess1894256342/3rdparty/phpPgAdmin/intro.php 1 2
http://buxtome.ru 1 1
https://static01.nyt.com/ads/tpc-check.html 1 1
http://192.249.124.39:80 1 1
https://cpanel.scottishsociety-sa.org/cPanel_magic_revision_1585116177/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.scottishsociety-sa.org/styled/current_style/sprites/icon_spritemap.css 0 2
http://www.hilaryshaw.top/blog/49344367/view/ 0 1
https://cpanel.scottishsociety-sa.org/cpsess1894256342/3rdparty/phpPgAdmin/themes/default/global.css 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
semalt.com 8
http+//www.scottishsocietysanantonio.org/ 1
meeting+scottish+men+in+san+antonio 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
semalt.com 8
san 1
men 1
in 1
//www.scottishsocietysanantonio.org/ 1
meeting 1
scottish 1
antonio 1
http 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
405 2 84
404 735 29863701
500 7 2023
302 296 137971
308 20 2807
406 415 124500
503 42 12466
301 664 1756
403 3 228
400 36 1052
206 21 1039544
401 4 508
409 7 19894
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 226
/wp-includes.7z 2 -
/wordpress-scan.zip 2 -
/latest.tar.gz 2 -
/speed.zip 2 -
/wordpress-5.5.1%20%281%29.zip 2 -
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 3 -
/history-and-genealogy/feed/ 3 -
/apple-touch-icon-120x120.png 3 -
/class-wp-widget-archives.php 1 -
/pma 2 -
/2020/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/wordpress-5.3-fa_IR.zip 2 -
/wp-content/plugins/loginizer/readme.txt 1 -
/wordpress-4.9.9.tar.gz 2 -
/wordpress-5.2.2.zip 2 -
/old.zip 2 -
/scottishsociety-sa.org.zip 3 -
/store/ 3 -
/back.zip 2 -
/old/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
