AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/scotti20/tmp/awstats/awstats.scottishsociety-sa.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2704                
POS_VISITOR 27719               
POS_DAY 44133               
POS_DOMAIN 3747                
POS_LOGIN 4452                
POS_ROBOT 4607                
POS_WORMS 6378                
POS_EMAILSENDER 6509                
POS_EMAILRECEIVER 6652                
POS_SESSION 45069               
POS_SIDER 45279               
POS_FILETYPES 6787                
POS_DOWNLOADS 7149                
POS_OS 7942                
POS_BROWSER 8310                
POS_SCREENSIZE 12838               
POS_UNKNOWNREFERER 12912               
POS_UNKNOWNREFERERBROWSER 14333               
POS_ORIGIN 15181               
POS_SEREFERRALS 15326               
POS_PAGEREFS 15645               
POS_SEARCHWORDS 16892               
POS_KEYWORDS 17114               
POS_MISC 2368                
POS_ERRORS 17251               
POS_CLUSTER 4308                
POS_SIDER_404 17385               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000001 2256 335749 6806112070978
FirstTime 20181201005554
LastTime 20181231225312
LastUpdate 20190101063115 2256 0 2255 0 0
TotalVisits 582                 
TotalUnique 350                 
MonthHostsKnown 0                   
MonthHostsUnknown 432                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 68 132 48907735 2030 2181 15731328
1 122 458 25568579 2081 2202 9656542
2 42 263 91350323 2145 2260 124922448
3 53 115 3687679 2172 2373 91424084
4 65 116 7606240 1987 2649 16436668
5 70 102 2588587 2346 3038 103212096
6 36 383 267608651 2815 3857 57341141
7 61 431 544533848 2197 3273 20152489
8 34 352 107103427 2292 3361 163683779
9 74 1019 463959647 3276 4242 16084303
10 53 798 346975844 2144 3046 6379592
11 85 152 6731260 2266 3205 37442101
12 203 985 894379564 2372 3254 65048069
13 45 908 476224355 2076 3164 26626867
14 64 672 560649015 2366 3191 73649988
15 82 695 405228906 2171 3328 189059223
16 157 593 342634269 2304 3364 52437176
17 65 117 15158902 2041 3267 57535407
18 43 491 250129455 2071 2977 192277476
19 80 601 158536177 2007 3144 38265011
20 78 350 311405422 2065 3007 16175678
21 105 742 47160352 2299 2772 47898573
22 27 81 5349261 2290 2512 65000899
23 80 144 91629735 2125 2373 8935227
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 1350 9152 2889239660
cn 124 264 12586151
ca 64 656 35355105
ua 57 57 1574910
ru 52 74 8440494
hu 36 36 9978286
fr 27 84 47863215
nl 16 16 167880
pl 10 10 272220
de 9 11 378270
pt 6 6 163332
gb 6 227 47061481
se 5 6 296815
eu 5 5 131159
dk 4 4 108888
kr 3 16 464750
jp 2 2 54444
it 2 2 44243
au 2 7 221034
br 2 2 54444
ie 2 50 1864522
my 2 2 27222
id 1 1 27222
ro 1 1 27222
by 1 1 27222
tr 0 1 33318
bd 1 1 27222
sg 0 1 33318
sc 1 1 27222
al 1 1 27222
zm 0 1 33318
nz 0 1 33318
ph 0 1 33318
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
MJ12bot/ 3809 65614234 20181231215152 0
CCBot/ 745 14173646 20181217122337 0
MegaIndex\.ru/ 611 38964413 20181216064417 0
AhrefsBot/ 323 24197785 20181231234007 0
java 315 577847684 20181231080147 0
DotBot/ 262 47788301 20181231090636 0
bot[\s_+:,\.\;\/\\-] 240 4915785 20181231101631 0
Googlebot/ 227 7269047 20181231183352 0
bingbot/ 217 17935800 20181231165634 0
Baiduspider/ 132 19332897 20181231224903 0
facebookexternalhit/ 129 3433330 20181228171408 0
YandexBot/ 114 395892145 20181231211518 0
bingpreview 83 23943329 20181230101130 0
Apache\-HttpClient/ 76 2041650 20181227010207 0
crawl 58 1362242 20181228222721 0
archive\.org_bot 54 65194635 20181227074708 0
PhantomJS 51 1885101 20181203214237 0
360Spider 51 1327083 20181231002022 0
robot 49 149151272 20181229174648 0
Exabot/ 44 1506220 20181231072351 0
(firefox/)([0-9]\.|[0-1][0]\.) 41 2180928 20181229184604 0
SeznamBot/ 30 3780038 20181231164325 0
Sogou[\x20]web[\x20]spider/ 28 762216 20181231071740 0
YisouSpider 18 432158 20181230233052 0
no_user_agent 15 816961 20181227204416 0
Cliqzbot/ 1 27222 20181226051450 0
MojeekBot/ 1 27222 20181208193153 0
Gluten[\x20]Free[\x20]Crawler/ 5 136110 20181231201632 0
linkchecker 2 0 20181230151046 0
CMS[\x20]Crawler 1 27222 20181214020519 0
Googlebot\-Image/ 1 0 20181215223902 0
Applebot/ 5 136110 20181228125646 0
proximic 1 27222 20181228160520 0
YandexImages/ 2 3074 20181225065921 0
Dalvik/ 5 1347119 20181221085940 0
oBot/ 13 495682 20181208122843 0
Python\-urllib/ 1 27222 20181218015415 0
GrapeshotCrawler/ 3 81666 20181228210231 0
DuckDuckGo\-Favicons\-Bot/ 1 27222 20181230174853 0
Uptimebot/ 12 0 20181230060740 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpg 3319 256530665 0 0
swf 1 8885 0 0
webm 1 9306164 0 0
css 366 9070122 0 0
zip 6 17021076 0 0
pdf 100 18828732 0 0
js 1605 48228810 0 0
gif 130 509316 0 0
png 3238 76796525 0 0
ttf 7 1303052 0 0
mp4 143 2346381702 0 0
mp3 1 20850033 0 0
html 1485 34287653 0 0
php 297 5389678 0 0
rss 1 1090 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 17
/addresshaggis.pdf 87 3 2998620
/newsletter.pdf 43 0 50277528
/linksofinterest.pdf 35 0 1021405
/burnsnichtinfoforwebsite.pdf 27 0 1352187
/bannockburnmemorial-thegael-byscots-dg%20.mp4 24 174 2775951510
/Keep%20Your%20Hands%20Off%20Our%20Haggis.pdf 23 0 2402212
/thekelts.mp4 22 3 200039278
/application.pdf 16 1 9138656
/Braveheart-%20Ending%20scene%20-%20YouTube%20%5B360p%5D.mp4 14 0 139061048
/ChrisandflorencevisitScotland.mp4 10 0 224857420
/scottishflag.mp4 10 131 122746033
/texasfolklifesponsorship.pdf 8 0 535208
/Information.zip 7 0 12258141
/Books.zip 6 0 6614154
/History.zip 6 1 26705976
/events/Events%202018/album/res/01%20-%20Newgrange.mp3 1 8 21380425
/events/Events%202018/album/res/02%20-%20Second%20Nature.mp3 0 1 2473421
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
Unknown 771 740
win8.1 6 5
winlong 34 9
win8 6 6
win2003 13 12
win95 3 3
macosx10 3 2
macosx11 56 33
macosx9 1 1
macosx12 84 24
linuxandroid 1233 124
winnt 1 1
win10 5291 298
winxp 164 51
ios_ipad 452 53
win7 1012 104
linux 538 152
macosx 678 52
ios_iphone 602 109
macosx8 1 1
macosx6 65 4
win2000 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 204
chrome50.0.8565.775 1 1
msie6.0 39 39
netscape5.0 1 1
chrome39.0.8861.942 1 1
firefox53.0 2 2
chrome47.0.9392.229 1 1
opera54.0.2952.51 2 2
chrome73.0.3649.0 1 1
chrome66.0.3359.117 5 5
chrome59.0.2089.902 1 1
chrome35.0.1916.114 1 1
firefox21.0 1 1
chrome10.0.649.0 1 1
chrome54.0.6228.913 1 1
netscape 1 1
chrome45.0.6814.818 1 1
chrome65.0.3325.146 1 1
chrome57.0.4003.532 2 1
chrome59.0.3572.27 1 1
chrome28.0.1500.95 2 2
chrome67.0.3396.87 11 11
chrome39.0.7899.639 1 1
chrome44.0.2100.172 1 1
chrome41.0.8940.183 1 1
msie5.01 1 1
chrome42.0.3864.583 1 1
chrome48.0.9899.888 1 1
msie11.0 383 16
chrome42.0.9834.29 1 1
chrome68.0.3440.106 55 6
chrome51.0.2704.106 7 3
chrome60.0.7269.501 1 1
chrome70.0.3538.110 1950 84
safari 75 6
chrome26.0.1410.64 2 1
chrome57.0.5804.166 1 1
chrome43.0.7301.296 1 1
chrome52.0.2917.557 1 1
chrome59.0.4023.512 1 1
firefox47.0 4 4
firefox63.0 299 17
chrome39.0.3199.834 1 1
chrome37.0.2062.120 1 1
chrome58.0.3029.110 6 6
chrome57.0.3354.345 1 1
opera36.0.2130.32 4 4
firefox64.0 455 12
chrome71.0.3578.80 226 8
chrome45.0.7750.278 1 1
chrome50.0.2661.102 5 5
opera53.0.2907.99 1 1
chrome59.0.3071.125 107 4
chrome68.0.3440.91 55 2
firefox17.0 103 4
chrome71.0.3578.83 1 0
chrome73.0.3643.0 57 2
chrome47.0.3840.734 1 1
edge12 6 6
firefox18.0 1 1
firefox50.0 4 4
chrome46.0.5123.474 1 1
firefox59.0 5 5
chrome51.0.5092.75 1 1
chrome49.0.4699.665 1 1
chrome42.0.6761.144 4 1
msie9.0 2 2
safari12.0.2 214 12
chrome49.0.2623.75 2 2
chrome62.0.3202.94 5 5
opera7.11 6 6
firefox48.0 65 4
chrome52.0.2743.116 51 2
firefox56.0 7 7
chrome42.0.3019.498 1 1
chrome65.0.3325.162 3 3
mozilla 143 64
chrome60.0.3112.101 145 12
chrome61.0.3163.128 1 1
chrome44.0.4938.697 17 2
msie5.5 3 3
chrome39.0.8847.812 1 1
chrome47.0.6228.557 1 1
chrome59.0.5543.116 1 1
safari12.0.1 230 11
chrome58.0.7353.275 1 1
chrome53.0.6817.617 1 1
firefox42.0 13 10
safari11.0 189 26
chrome53.0.9380.967 17 2
chrome46.0.5398.279 1 1
chrome50.0.8854.791 1 1
chrome48.0.8962.516 1 1
chrome34.0.1847.137 1 1
chrome45.0.2454.94 1 1
chrome61.0.3163.100 15 14
chrome44.0.7684.136 1 1
chrome50.0.7490.524 1 1
chrome71.0.3578.99 3 0
chrome52.0.1468.481 1 1
chrome67.0.3396.79 1 1
chrome56.0.6658.266 1 1
android 2 0
firefox60.0 1 1
chrome58.0.9675.517 1 1
chrome59.0.3629.273 1 1
chrome43.0.9107.213 1 1
safari5.0 1 1
chrome70.0.3538.80 139 8
chrome56.0.8919.328 1 1
chrome39.0.8814.380 1 1
chrome63.0.3239.132 32 32
chrome68.0.3440.84 1 0
chrome48.0.3570.578 1 1
chrome41.0.2225.0 1 1
chrome49.0.9187.810 1 1
chrome14.0.835.187 16 2
chrome69.0.3497.100 9 6
firefox52.0 212 30
chrome67.0.3381.1 2 2
chrome66.0.3359.30 54 2
chrome65.0.3325.181 295 94
chrome67.0.3396.99 2 2
safari11.1.2 1 0
chrome45.0.5097.492 1 1
chrome66.0.3359.181 4 4
chrome49.0.9774.127 1 1
chrome43.0.7435.520 1 1
chrome53.0.1728.998 1 1
iphone 228 6
chrome57.0.4400.658 1 1
chrome55.0.9732.400 1 1
chrome41.0.3441.954 1 1
chrome55.0.2883.87 1 1
chrome60.0.7808.715 17 2
chrome44.0.8845.693 1 1
chrome34.0.1847.116 6 6
chrome51.0.9075.225 1 1
opera53.0.2907.106 1 1
safari10.0 6 6
chrome28.0.1468.0 1 1
chrome55.0.9834.520 1 1
msie10.0 25 3
chrome64.0.3282.186 4 4
chrome60.0.3155.375 1 1
Unknown 712 691
chrome49.0.2325.985 17 2
chrome53.0.4894.683 1 1
chrome57.0.2646.682 1 1
chrome73.0.3632.0 53 2
chrome54.0.2551.986 1 1
opera8.50 3 3
chrome34.0.1847.131 1 1
firefox40.1 4 4
chrome54.0.2575.227 1 1
chrome41.0.2681.598 1 1
chrome41.0.2228.0 2 2
msie8.0 21 3
chrome55.0.7971.26 1 1
chrome54.0.7194.325 1 1
firefox49.0 1 1
chrome41.0.3502.998 1 1
chrome73.0.3642.0 33 2
chrome59.0.7780.96 1 1
chrome39.0.5294.265 1 1
chrome44.0.7442.4 1 1
chrome43.0.5295.799 1 1
chrome47.0.9681.262 1 1
chrome73.0.3637.0 55 2
edge17 1121 43
chrome47.0.1579.21 1 1
chrome55.0.1382.721 1 1
chrome71.0.3578.98 1770 83
chrome56.0.9678.850 1 1
chrome53.0.1363.866 1 1
chrome73.0.3639.0 16 2
safari12.0 469 97
chrome41.0.2502.915 1 1
chrome60.0.3112.50 2 2
safari9.0 1 0
chrome53.0.2785.143 1 1
chrome58.0.9380.380 1 1
chrome59.0.1920.372 1 1
chrome70.0.3538.102 250 11
chrome47.0.9196.371 1 1
chrome45.0.1370.879 1 1
chrome58.0.3807.468 1 1
firefox55.0 36 36
firefox43.0 51 6
opera54.0.2952.71 3 3
chrome50.0.8751.17 1 1
chrome53.0.8468.816 1 1
chrome43.0.8555.87 1 1
chrome31.0.1650.57 1 1
safari11.0.3 67 4
opera56.0.3051.99 1 1
safari8.0 6 0
chrome26.0.1410.65 1 1
chrome45.0.4683.735 1 1
chrome43.0.2808.831 1 1
chrome51.0.7643.11 1 1
chrome59.0.4619.776 1 1
chrome55.0.2883.91 54 2
chrome73.0.3646.0 55 2
msie7.0 47 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
CCBot/2.0_(https://commoncrawl.org/faq/) 20181206192314
Pulsepoint_XT3_web_scraper 20181228161654
AHC/2.1 20181224065205
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20181214234503
python-requests/2.20.1 20181211101056
python-requests/2.9.1 20181231225312
\ 20181208233113
Mozilla 20181209190634
The_Knowledge_AI 20181231005527
Gigabot 20181228155447
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20181224121457
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20181212133124
panscient.com 20181230123618
Mozilla/5.0_(compatible;_Dataprovider.com) 20181215110647
python-requests/2.21.0 20181224041158
Python/3.6_aiohttp/3.4.4 20181217011036
python-requests/2.20.0 20181221131539
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181207052227
Mozilla/5.0_zgrab/0.x 20181213121224
python-requests/2.19.1 20181219140414
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20181211182647
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20181224121455
Go-http-client/1.1 20181215041635
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181228004422
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20181217012609
Twisted_PageGetter 20181205035538
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
python-requests/2.20.1 20181211101056
python-requests/2.2.1_CPython/2.7.6_Linux/3.13.0-91-generic 20181219141703
python-requests/2.9.1 20181231225312
\ 20181208233113
The_Knowledge_AI 20181231005527
CCBot/2.0_(https://commoncrawl.org/faq/) 20181206192314
AHC/2.1 20181224065205
Pulsepoint_XT3_web_scraper 20181228161654
panscient.com 20181230123618
Gigabot 20181228155447
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20181212133124
python-requests/2.21.0 20181224041158
python-requests/2.20.0 20181221131539
Python/3.6_aiohttp/3.4.4 20181217011036
com.google.GoogleMobile/62.1.0_iPad/12.1_hw/iPad6_8 20181224120159
Go-http-client/1.1 20181215041635
Twisted_PageGetter 20181205035538
python-requests/2.19.1 20181219140414
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1246 1467
From1 1 1
From2 43 89
From3 81 86
From4 421 9379
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
bing 3 3
www_google_co_zm 0 1
www_google_de 0 4
www_google_com_au 0 3
baidu 3 3
www_google_co_uk 0 7
www_google_ca 0 3
yandexru 1 1
search_yahoo_com 1 1
www_google_com 35 63
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 26
https://www.facebook.com 9 9
https://videotop.biz 9 9
https://deutsche-poesie.com 6 6
https://uptime.com/scottishsociety-sa.org 6 6
https://engpoetry.com 6 6
http://weck.biz 5 5
https://www.seo-tips.top/how-to-search-engine-optimize-your-blog-content/4905932/ 4 4
http://www.rampantscotland.com/features/societies.htm 4 4
https://lm.facebook.com 3 3
https://allukgifts.online 3 3
https://zagadki.in.ua 3 3
http://vardenafil20.com 3 3
http://l.facebook.com/l.php 3 3
http://skinali.photo-clip.ru 3 3
https://predmety.in.ua 3 3
https://l.facebook.com 2 2
https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/25937634/ 1 1
http://www.clanscottsociety.org/linked/ScottishOrganizations.html 1 1
http://harpandshamrock.org/resources.php 1 1
http://www.savingsbanksmuseum.co.uk 1 1
http://clancrawfordassoc.org/node/141 1 1
https://www.facebook.com/swindonanddistrictcaledoniansociety/ 1 1
http://m.facebook.com 1 1
http://burger-imperia.com 1 1
https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/4905932/ 1 1
http://vjs.zencdn.net/4.0/video-js.swf 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
swim885 1
scottish+society+of+san+antonio 1
deadr2k 1
constantly1ka 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
society 1
swim885 1
antonio 1
of 1
deadr2k 1
constantly1ka 1
san 1
scottish 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 4 1200
206 115 6844319
404 61092 14415116
301 14 3537
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 269
/Kids/thumbs/IMG_7256.JPG 1 -
/Calendar.html 5 -
//data/common.inc.php 4 -
/docs/June2013nonmultimedia.pdf 4 http://www.scottishsociety-sa.org/docs/June2013nonmultimedia.pdf
/WhiteLightning.pdf 2 -
/library.html 5 -
/Calendar_files/minutesOct09.pdf 1 -
/shop/image/cache/data/donatewithdollar-500x500.jpg 1 -
/permalink.php 3 -
/scotsirish.pdf 9 -
/calendars/install/sql/upgrade-mysql.sql 1 -
/pix/saltire.gif 1 http://www.catholic-forum.com/forums/showthread.php
/catalog/view/theme/default/template/module/dapi.tpl 2 http://scottishsociety-sa.org
/wpimages/wp2b156a14_06.png 2 -
/calendars/month.php 13 http://scottishsociety-sa.org/calendars/month.php
/cranntara.html 14 -
/shop/index.php 3 -
/wp/wp-login.php 1 -
/chairsandcomiteedata.html 3 -
/calendars/edit_entry.php 3 http://scottishsociety-sa.org/calendars/edit_entry.php
/util/login.aspx 1 -
/robots.txt 1417 -
/news/index.php/week/fun/in-real-life/ 1 -
/catalog/view/theme/default/template/product/customize.tpl 2 http://scottishsociety-sa.org
/ads.txt 75 -
/connectors/system/phpthumb.php 6 -
/shop/image/cache/data/apppicture-500x500.png 1 -
/pic2.jpg 22 http://www.scottishsociety-sa.org/ourclans.html
/Cnut,%20Viking%20King%20of%20England%20.pdf 20 -
/news/index.php/week/fun/in-real-life/music/ 1 -
/The%20Tartan%20Myth.pdf 6 http://scottishsociety-sa.org/information.html
/map.html 10 -
/news/index.php 15 http://vardenafil20.com
/MigrationoftheScottishpeople.pdf 8 -
/news/index.php/forums/another-group/fun-1/in-real-life-1/movies-1/ 1 -
/addresshaggis.htm 4 -
/SSSA40th_Anniv.pdf 20 -
/directorsdata.html 4 -
/blog/ 9 http://scottishsociety-sa.org/blog/
/RobRoy.pdf 2 -
/datahompage.html 6 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/Stone%20ties%20Scotland%20to%20Alamo.pdf 11 -
/wordpress/wp-login.php 1 -
/news/index.php/week/fun/in-real-life/movies/ 1 -
/system/storage/modification/admin/view/template/catalog/product_form.tpl 2 http://scottishsociety-sa.org
/],_default:x.support.htmlSerialize 8 -
/assets/jquery-file-upload/server/php/index.php 1 -
/site/wp-includes/wlwmanifest.xml 16 -
/vqmod/xml/phplist_bridge.xml 1 http://scottishsociety-sa.org
/information.html 9 -
/apple-touch-icon-120x120-precomposed.png 1584 -
/wp/wp-includes/wlwmanifest.xml 16 -
/calendars/year.php 1 -
/news/index.php/manual/user-guide/ 1 -
/liibrarydata.html 3 -
/TexasHeroes.pdf 20 -
//data/admin/ver.txt 3 -
/blog/xmlrpc.php 1 -
/BigGreyMan.pdf 16 -
/sitemap_index.xml 3 -
/res/favicon-32x32.png 1 -
/news/index.php/photos/help 1 -
/Texas%20Folklife%20Festival-Sept%201974.jpg 2 -
/Gunn-Keith%20Peace%20Treaty%20Ending%20500%20Year%20Feud.pdf 1 -
//sitemap.html 2 -
/wp//wp-login.php 2 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/user/register 1 -
/history.html 34 -
/SAPD-CELTICA/thumbs/IMG_7133.JPG 1 -
/events-data.html 4 -
/burnsnichtdata.html 4 -
/cms/wp-includes/wlwmanifest.xml 16 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/apple-touch-icon-120x120.png 1585 -
/Burns%20Nicht%202013%20ticket%20request%20form.pdf 3 -
/fix%20bayonets.pdf 2 -
/news/index.php/forums/a-forum-group/welcome-1/ 1 -
/calendars/week.php 71 -
/books.html 6 -
/news/index.php/forums/another-group/background-1/ 1 -
/wordpress/ 8 -
/Photos.html 1 -
/apple-touch-icon-152x152.png 892 -
/templates/system/css/system.css 1 -
//xmlrpc.php 3 http://www.google.com.hk
/administrator/index.php 3 -
/Halloween.pdf 3 -
/news/index.php/manual/reference/ 1 -
/news/index.php/forums/a-forum-group/ 1 -
/kiltbook.pdf 1 -
/scots-irish.htm 6 -
/shop 13 -
/blog/wp-includes/wlwmanifest.xml 16 -
/blog/wp-login.php 1 -
/clansdatatartans.html 4 -
/2018/ 2 -
/joomla/robots.txt 3 -
/news/htsrv/register.php 1 -
/homedata.html/wpscripts/jquery.event.swipe.js 2 -
/css/css.php 6 -
/wpscripts/jquery.wpvisibility.js 3 http://www.scottishsociety-sa.org/board.html
/tartanmyth.html 2 -
/blog/administrator/index.php 3 -
/events/Events%202018/album/San%20Antonio%20Highland%20Games/Adults/index.html 1 -
/BonnieGallowa.pdf 12 -
/FamilyMottoes.pdf 38 -
/news/index.php/manual/reference/other/ 1 -
/shop/image/cache/catalog/t-shirtfrontnopocket-500x500.png 1 -
/news/index.php/forums/another-group/fun-1/in-real-life-1/ 1 -
/.git/info/refs 1 -
/CELTICA/thumbs/IMG_7085.JPG 1 -
/TrialofTemplarsTranscripts.pdf 13 https://www.google.com/
/gospel.pdf 9 -
/wordpress/wp-includes/wlwmanifest.xml 16 -
/res/header.png 2 -
/videojs.Html5 8 -
/news/index.php/manual/introduction/ 1 -
/about.htm 9 -
/usa.html 2 -
/Burns%20Statue.pdf 8 -
/Float-Mad%20Dog-Apr-6-2018/thumbs/IMG_6699.JPG 1 -
/wordpress//wp-login.php 2 -
/news/help 1 -
/,data:n}).done(function(e){o=arguments,s.html(i 8 -
//wp-login.php 5 http://www.google.com.hk
/Royal.and.Ancient.pdf 12 -
/linkofinterest.html 7 -
/calendars/export_handler.php 1 -
/res/blank.png 1 -
/a.ActiveButton 10 -
//.env 1 -
/homedata.html/wpscripts/jquery.event.move.js 2 -
/calendars/login.php 7 -
/admin/images/cal_date_over.gif 1 -
/shop/ 79 -
/sanantonio.html 2 -
/news/index.php/week/fun/ 1 -
/gospel.html 9 -
/wordpress/wp-admin/ 6 -
/wp-content/plugins/wp-homepage-slideshow/readme.txt 1 http://scottishsociety-sa.org/wp-content/plugins/wp-homepage-slideshow/readme.txt
/dev/wp-admin/ 2 -
/sitemap.xml 5 -
/shop/image/cache/catalog/pulloverpoloshirtgroup-500x500.png 1 -
/news/contributors/ 1 -
/joomla/administrator/index.php 3 -
/xmlrpc.php 27 -
/board.html 30 -
/objective.html 5 -
/news/index.php/week/background/ 1 -
/wp/ 8 -
/blog//wp-login.php 1 -
/homedata.html/wpscripts/jquery.wpslider.js 2 -
/blog/wp-admin/ 7 -
/news/index.php/week/ 1 -
/news.htm 9 -
/news/index.php/week/welcome/ 1 -
/news/b2evolution/ 1 -
/common/toolbox.js 6 -
/catalog/view/theme/default/template/module/restricted/guest.tpl 4 http://scottishsociety-sa.org
/Scots.who.settled.in.Texas.pdf 388 -
/spens.html 15 -
/calendars/day.php 347 http://scottishsociety-sa.org/calendars/day.php
/homedata.html/wpscripts/jquery.js 2 -
/wp-login.php 17 -
/index.php 20 http://scottishsociety-sa.org
/Alamo-Tartan%20Day,%20Apr-6-2018/thumbs/IMG_6462.JPG 1 -
/magento_version 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/library.pdf 9 -
/news/index.php/week/fun/in-real-life/sports/ 1 -
/).length,t.htmlSerialize=!!d.getElementsByTagName( 8 -
/calendars/view_entry.php 16 http://scottishsociety-sa.org/calendars/view_entry.php
/June2013nonmultimedia.pdf 2 http://www.scottishsociety-sa.org/June2013nonmultimedia.pdf
/events/Events%202018/album/res/'+j+' 1 -
/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php 1 http://scottishsociety-sa.org/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php
/texas.html 4 -
/San%20Antonio%20Highland%20Games/thumbs/bannerforsanantonioscottishsoceity.png 1 -
/ancienthistory.htmlancienthistorydata.html 1 -
/calendars/docs/WebCalendar-SysAdmin.html 1 -
/news/index.php/forums/a-forum-group/another-forum/ 1 -
/null 1175 http://www.scottishsociety-sa.org/
/bonniegallowa.pdf 3 -
